Related Products

69 Series Ball Bearings

Single Row Radial Ball Bearing, Made of Chrome Steel, Pre-lubricated with grease

The suffix “2RS” signifies the bearing is sealed, with rubber, on both sides. The suffix “ZZ” signifies the bearing is shielded, with metal, on both sides. Generally speaking, shielded bearings are more practical in cleaner, high-speed applications, while the sealed bearings are more practical for applications of slower speeds and dirtier environments.

Common applications for radial ball bearings include food processing, food and beverage industry, photo processing, appliances, furniture industry, marine applications, chemical and electroplating industries, paint and dye, textile industries, automotive, motorcycles, pumps, fans, water treatment, pharmaceutical industry and many other industrial applications.


Price: US $0.5-5 / Piece | 200 Piece/Pieces (Min. Order)

  • Product Details
Grooved raceways on inner and outer rings sustain moderate axial loads in both directions in addition to radial loads. Balls separated by steel cages permit high-speed operation. Constructed from high-quality SAE-52100 chromium bearing steel. Available open, sealed (2RS) or shielded (ZZ), providing high speed operation in a wide variety of applications. Some are available with double seals (2RSL). ZZ, 2RS and 2RSL are available pre-lubricated with upper premium polyrex grease. 
Page Prev Next

Basic Bearing No. Bore
d
mm
Outer Diameter
D
mm
Width
W
mm
Radius
r
min
mm
Basic Load Rating KN Ball Complement Max Runout Speed Weight kg
Dynamic C Static C0 No. Size mm Grease r/min Oil r/min

693 3 8 3 0.15 0.56 0.18 6 1.588 54000 63000 0.0006
W693 3 8 4 0.15 0.56 0.18 6 1.588 54000 63000 0.0007
694 4 11 4 0.2 0.715 0.276 7 2 45000 52000 0.0018
695 5 13 4 0.2 1.08 0.43 8 2 34000 43000 0.0024
696 6 15 5 0.3 1.35 0.53 8 2.381 32000 40000 0.0038
697 7 17 5 0.3 1.61 0.715 9 2.381 30000 38000 0.0052
698 8 19 6 0.3 1.99 0.865 7 3.5 28000 36000 0.0073
699 9 20 6 0.3 2.48 1.09 9 2.381 27000 34000 0.0082
6900 10 22 6 0.3 2.7 1.27 12 2.381 25000 32000 0.009
6901 12 24 6 0.3 2.89 1.46 9 3.5 20000 28000 0.011
6902 15 28 7 0.3 4.1 2.06 10 3.969 19000 26000 0.016
6903 17 30 7 0.3 4.65 2.58 11 3.969 18000 24000 0.018
6904 20 37 9 0.3 6.4 3.7 11 4.763 17000 22000 0.036
6905 25 42 9 0.3 7.05 4.55 13 4.763 14000 18000 0.042
6906 30 47 9 0.3 7.25 5 14 4.763 12000 16000 0.048
6907 35 55 10 0.3 11.2 7.45

10000 14000 0.074
6908 40 62 12 0.3 14.6 10.2

8000 12000 0.11
6909 45 68 12 0.3 15.1 11.2

6000 10000 0.128
6910 50 72 12 0.3 15.6 12.2

4000 8000 0.132

Page Prev Next