Related Products

CHA200 Series Mounted Bearings Unit

UCHA  Standard duty,Wider inner ring bearing,Setscrew locking,Cast gray iron housing .

Cast DUCTILE iron housing available upon request.

Relubrication feature is standard, This housing is rigid but of the smallest possible size.

UCHA type hanger Bearing Unit is mounted on a frame work of a conveyor by means of screwed pipe

UCHA200 series has combination of a set screw insert bearing with slinger seal design and cast iron housing with anti-rotation device


Price: US $0.8-25 / Piece | 200 Piece/Pieces (Min. Order)

  • Product Details
Page Prev Next
Unit NO. Dimensions mm in. Bearing No. Housing No. Weight(kg)
d h w h c a S l B n
UCHA211-35 2-3/16 4-61/64 5-29/32 4-61/64 9/32 2-23/64 G1-1/4 63/64 2.19 0.87 UC211-35 HA211 2.59
UCHA212 60 142 173 142 9 60 G1-1/4 28 65.1 25.4 UC212 HA212 3.54
UCHA212-36 2-1/4 5-19/32 6-13/16 5-19/32 23/64 2-23/64 G1-1/4 1-7/64 2.56 1 UC212-36 HA212 3.67
UCHA212-37 2-5/16 5-19/32 6-13/16 5-19/32 23/64 2-23/64 G1-1/4 1-7/64 2.56 1 UC212-37 HA212 3.59
UCHA212-38 2-3/8 5-19/32 6-13/16 5-19/32 23/64 2-23/64 G1-1/4 1-7/64 2.56 1 UC212-38 HA212 3.52
UCHA212-39 2-7/16 5-19/32 6-13/16 5-19/32 23/64 2-23/64 G1-1/4 1-7/64 2.56 1 UC212-39 HA212 3.45
UCHA213 65 166 200 166 9.5 70 G1-1/2 32 65.1 25.4 UC213 HA213 5.8
UCHA213-40 2-1/2 6-17/32 7-7/8 6-17/32 3/8 2-3/4 G1-1/2 1-17/64 2.56 1 UC213-40 HA213 5.89
UCHA213-41 2-9/16 6-17/32 7-7/8 6-17/32 3/8 2-3/4 G1-1/2 1-17/64 2.56 1 UC213-41 HA213 5.8
UCHA214 70 166 200 166 9.5 70 G1-1/2 32 74.6 30.2 UC214 HA214 5.67
UCHA214-42 2-5/8 6-17/32 7-7/8 6-17/32 3/8 2-3/4 G1-1/2 1-17/64 2.94 1.19 UC214-42 HA214 5.67
UCHA214-43 2-11/16 6-17/32 7-7/8 6-17/32 3/8 2-3/4 G1-1/2 1-17/64 2.94 1.19 UC214-43 HA214 5.67
UCHA214-44 2-3/4 6-17/32 7-7/8 6-17/32 3/8 2-3/4 G1-1/2 1-17/64 2.94 1.19 UC214-44 HA214 5.67
UCHA215 75 166 200 166 9,5 70 G1-1/2 32 77.8 33.3 UC215 HA215 5.58
UCHA215-45 2-13/16 6-17/32 7-7/8 6-17/32 3/8 2-3/4 G1-1/2 1-17/64 3.06 1.31 UC215-45 HA215 5.58
UCHA215-46 2-7/8 6-17/32 7-7/8 6-17/32 3/8 2-3/4 G1-1/2 1-17/64 3.06 1.31 UC215-46 HA215 5.58
UCHA215-47 2-15/16 6-17/32 7-7/8 6-17/32 3/8 2-3/4 G1-1/2 1-17/64 3.06 1.31 UC215-47 HA215 5.58
UCHA215-48 3 6-17/32 7-7/8 6-17/32 3/8 2-3/4 G1-1/2 1-17/64 3.06 1.31 UCHA215-48 HA215 5.58
Page Prev Next