Category
- 2 Bolt Flange Bearing (20)
- 3 Bolt Flange Bearing (9)
- 4 Bolt Flange Bearing (23)
- Flange Mount Bearing (122)
- Pillow Block Bearing (13)
- Spherical Plain Bearing (14)
- Spherical Rod Ends (5)
- Plummer Block (5)
- Agricultural Bearings (7)
- Ball Bearings (7)
- Tapered Roller Bearing (2)
- Automotive Bearing (1)
- Bearing Accessories (19)
Related Products
DAC Wheel Hub Bearing
A wheel hub bearing unit is an important part of your car’s wheel assembly, enabling your wheels to turn freely and playing a crucial role in the safety and handling characteristics of your vehicle. Comprised of precision manufactured bearings, seals and sensors in one pre assembled unit, a wheel hub bearing unit is critical to your car’s performance, from the smoothness of the ride, to fuel efficiency, to the integrity of your anti-lock breaking system (ABS).
DAC wheel bearing is kind of double-row angular contact ball bearing,very widely used in wheel hub unit and assembly of all kinds of cars.
Price: US $0.5-10 / Piece | 200 Piece/Pieces (Min. Order)
- Product Details
Bearing No. | Dimensions (mm) | Weight(kg) | Seal Type | Remarks | |||
---|---|---|---|---|---|---|---|
d | D | B | C | ||||
DAC32720345 | 32 | 72.03 | 45 | 45 | 0.6 | D |
|
DAC34620037 | 34 | 62 | 37 | 37 | 0.41 | C | & |
DAC34640037 | 34 | 64 | 37 | 37 | 0.43 | B | &▲ |
DAC34640037 | 34 | 64 | 37 | 37 | 0.43 | E | & |
DAC34660037 | 34 | 66 | 37 | 37 | 0.5 | C | &▲ |
DAC34680037 | 34 | 68 | 37 | 37 | 0.56 | C |
|
DAC347240037 | 34 | 72 | 37 | 37 | 0.58 | C |
|
DAC34740037 | 34 | 74 | 37 | 37 | 0.58 | C |
|
DAC34740040 | 34 | 74 | 40 | 40 | 0.58 | B | & |
DAC35620040 | 35 | 62 | 40 | 40 | 0.45 | E |
|
DAC35640037 | 35 | 64 | 37 | 237 | 0.41 | B | &▲ |
DAC35650035 | 35 | 65 | 35 | 35 | 0.4 | C | & |
DAC35650035 | 35 | 65 | 35 | 35 | 0.39 | E | & |
DAC35660032 | 35 | 66 | 32 | 32 | 0.42 | C | & |
DAC35660033 | 35 | 66 | 33 | 33 | 0.43 | C | & |
DAC35660037 | 35 | 66 | 37 | 37 | 0.48 | B | & |
DAC35680233/30 | 35 | 68.02 | 33 | 30 | 0.47 | D |
|
DAC35680037 | 35 | 68 | 37 | 37 | 0.52 | C | & |
DAC35680037 | 35 | 68 | 37 | 37 | 0.51 | E | & |
DAC35720028 | 35 | 72 | 28 | 28 | 0.49 |
D |