Related Products

HCFC200 Series Four Bolt Round Flange Bearings

Four-bolt units installed where concentricity is required. Two set screws 120° apart in inner ring lock unit securely to shaft. 

Features one-piece cast iron housing, solid base, wide inner ring bearing, dual heavy-duty contact-type seals, steel plate slingers on sides for dust exclusion, full self-alignment, grease fitting for adding lubricant.

Price: US $1.65-56.65 / Piece | 200 Piece/Pieces (Min. Order)

  • Product Details

Materials of our four bolt flange bearings:

Housing Material

HT200 Gray Cast Iron (ASTM A48 Class 30), Ductile iron

Base

Hollow & Solid

Rings and Balls

52100 Chrome steel

Set screw

1045 carbon steel

Eccentric collar

1045 carbon steel

Retainer & Flinger

cold rolled steel

Seals

NBR (metal backed nitrile rubber excluder seal)

Lubrication

Chevron SRI 2 grease


Page Prev Next
Unit NO. Dimensions mm in. Bolt Size mm inch Bearing No. Housing No. Weight(kg)
d a p e i s j k g f z B1 n
HCFC208-25 1-9/16 5-45/64 4-23/32 3-11/32 7/16 35/64 25/64 23/64 1-1/32 3.94 1-13/16 2.22 0.84 7/16 HC208-25 FC208 2.3
HCFC209 45 160 132 93.3 10 16 12 14 26 105 44.9 56.3 21.4 M14 HC209 FC209 2.85
HCFC209-26 1-5/8 6-19/64 5-13/64 3-43/64 25/64 5/8 15/32 35/64 1-1/32 4.13 1-49/64 2.22 0.84 1/2 HC209-26 FC209 2.96
HCFC209-27 1-11/16 6-19/64 5-13/64 3-43/64 25/64 5/8 15/32 35/64 1-1/32 4.13 1-49/64 2.22 0.84 1/2 HC209-27 FC209 2.91
HCFC209-28 1-3/4 6-19/64 5-13/64 3-43/64 25/64 5/8 15/32 35/64 1-1/32 4.13 1-49/64 2.22 0.84 1/2 HC209-28 FC209 2.87
HCFC210 50 165 138 97.6 10 16 12 14 28 110 48.1 62.7 24.6 M14 HC210 FC210 3.09
HCFC210-29 1-13/16 6-1/2 5-7/16 3-27/32 25/64 5/8 15/32 35/64 1-7/64 4.33 1-57/64 2.47 0.97 1/2 HC210-29 FC210 3.24
HCFC210-30 1-7/8 6-1/2 5-7/16 3-27/32 25/64 5/8 15/32 35/64 1-7/64 4.33 1-57/64 2.47 0.97 1/2 HC210-30 FC210 3.18
HCFC210-31 1-15/16 6-1/2 5-7/16 3-27/32 25/64 5/8 15/32 35/64 1-7/64 4.33 1-57/64 2.47 0.97 1/2 HC210-31 FC210 3.12
HCFC210-32 2 6-1/2 5-7/16 3-27/32 25/64 5/8 15/32 35/64 1-7/64 4.33 1-57/64 2.47 0.97 1/2 HC210-32 FC210 3.06
HCFC211 55 185 150 106.1 13 19 12 15 31 125 56.6 71.4 27.8 M16 HC211 FC211 4.22
HCFC211-32 2 7-9/32 5-29/32 4-3/16 33/64 3/4 15/32 19/32 1-7/32 4.92 2-15/64 2.81 1.09 5/8 HC211-32 FC211 4.42
HCFC211-33 2-1/16 7-9/32 5-29/32 4-3/16 33/64 3/4 15/32 19/32 1-7/32 4.92 2-15/64 2.81 1.09 5/8 HC211-33 FC211 4.34
HCFC211-34 2-1/8 7-9/32 5-29/32 4-3/16 33/64 3/4 15/32 19/32 1-7/32 4.92 2-15/64 2.81 1.09 5/8 HC211-34 FC211 4.27
HCFC211-35 2-3/16 7-9/32 5-29/32 4-3/16 33/64 3/4 15/32 19/32 1-7/32 4.92 2-15/64 2.81 1.09 5/8 HC211-35 FC211 4.19
HCFC212 60 195 160 113.1 17 19 12 15 36 135 63.8 77.8 31 M16 HC212 FC212 5.28
HCFC212-36 2-1/4 7-11/16 6-19/64 4-29/64 43/64 3/4 15/32 19/32 1-27/64 5.32 2-33/64 3.06 1.22 5/8 HC212-36 FC212 5.44
HCFC212-37 2-5/16 7-11/16 6-19/64 4-29/64 43/64 3/4 15/32 19/32 1-27/64 5.32 2-33/64 3.06 1.22 5/8 HC212-37 FC212 5.35
HCFC212-38 2-3/8 7-11/16 6-19/64 4-29/64 43/64 3/4 15/32 19/32 1-27/64 5.32 2-33/64 3.06 1.22 5/8 HC212-38 FC212 5.3
HCFC212-39 2-7/16 7-11/16 6-19/64 4-29/64 43/64 3/4 15/32 19/32 1-27/64 5.32 2-33/64 3.06 1.22 5/8 HC212-39 FC212 5.17
Page Prev Next