Related Products

HCFU200 Series 4-Bolt Square Flange Bearing

Units feature one-piece cast iron housing, solid base, wide inner ring bearing, dual heavy-duty contact-type seals, steel plate slingers on sides for dust exclusion, full self-alignment, grease fitting for adding lubricant. 

Set screw units have two set screws 120° apart in the inner ring. Eccentric locking collar units provide locking for one-directional applications.

Price: US $1.65-56.65 / Piece | 200 Piece/Pieces (Min. Order)

  • Product Details

Materials of our four bolt flange bearings:

Housing Material

HT200 Gray Cast Iron (ASTM A48 Class 30), Ductile iron

Base

Hollow & Solid

Rings and Balls

52100 Chrome steel

Set screw

1045 carbon steel

Eccentric collar

1045 carbon steel

Retainer & Flinger

cold rolled steel

Seals

NBR (metal backed nitrile rubber excluder seal)

Lubrication

Chevron SRI 2 grease


Page Prev Next
Unit NO. Dimensions mm in. Bolt Size mm inch Bearing No. Housing No. Weight(kg)
d a e i g l s z B1 n
HCFU208-24 1-1/2 5-5/64 4 15/16 43/64 1-17/32 35/64 2-5/16 2.22 0.84 7/16 HC208-24 FU208 1.95
HCFU208-25 1-9/16 5-5/64 4 15/16 43/64 1-17/32 35/64 2-5/16 2.22 0.84 7/16 HC208-25 FU208 1.95
HCFU209 45 135 105 24 18 40 16 58.9 56.3 21.4 M14 HC209 FU209 2.27
HCFU209-26 1-5/8 5-5/16 4-9/64 15/16 23/32 1-37/64 5/8 2-5/16 2.22 0.84 1/2 HC209-26 FU209 2.27
HCFU209-27 1-11/16 5-5/16 4-9/64 15/16 23/32 1-37/64 5/8 2-5/16 2.22 0.84 1/2 HC209-27 FU209 2.27
HCFU209-28 1-3/4 5-5/16 4-9/64 15/16 23/32 1-37/64 5/8 2-5/16 2.22 0.84 1/2 HC209-28 FU209 2.27
HCFU210 50 143 111 28 20 45 18 66.1 62.7 24.6 M16 HC210 FU210 2.71
HCFU210-29 1-13/16 5-5/8 4-3/8 1-3/32 25/32 1-49/64 23/32 2-39/64 2.47 0.969 5/8 HC210-29 FU210 2.71
HCFU210-30 1-7/8 5-5/8 4-3/8 1-3/32 25/32 1-49/64 23/32 2-39/64 2.47 0.969 5/8 HC2 10-30 FU210 2.71
HCFU210-31 1-15/16 5-5/8 4-3/8 1-3/32 25/32 1-49/64 23/32 2-39/64 2.47 0.969 5/8 HC210-31 FU210 2.71
HCFU210-32 2 5-5/8 4-3/8 1-3/32 25/32 1-49/64 23/32 2-39/64 2.47 0.969 5/8 HC210-32 FU210 2.71
HCFU211 55 162 130 31 21 49 18 74.6 71.4 27.8 M16 HC211 FU211 3.7
HCFU211-32 2 6-3/8 5-1/8 1-7/32 53/64 1-59/64 23/32 2-15/16 2.811 1.09 5/8 HC211-32 FU211 3.7
HCFU211-33 2-1/16 6-3/8 5-1/8 1-7/32 53/64 1-59/64 23/32 2-15/16 2.811 1.09 5/8 HC211-33 FU211 3.7
HCFU211-34 2-1/8 6-3/8 5-1/8 1-7/32 53/64 1-59/64 23/32 2-15/16 2.811 1.09 5/8 HC211-34 FU211 3.7
HCFU211-35 2-3/16 6-3/8 5-1/8 1-7/32 53/64 1-59/64 23/32 2-15/16 2.811 1.09 5/8 HC211-35 FU211 3.7
HCFU212 60 175 143 34 22 53.5 18 80.8 77.8 31 M16 HC212 FU212 4.59
HCFU212-36 2-1/4 6-57/64 5-5/8 1-11/32 55/64 1-7/64 23/32 3-3/16 3.06 1.22 5/8 HC212-36 FU212 4.59
HCFU212-37 2-5/16 6-57/64 5-5/8 1-11/32 55/64 1-7/64 23/32 3-3/16 3.06 1.22 5/8 HC212-37 FU212 4.59
HCFU212-38 2-3/8 6-57/64 5-5/8 1-11/32 55/64 1-7/64 23/32 3-3/16 3.06 1.22 5/8 HC212-38 FU212 4.59
Page Prev Next