Related Products

SAFTD200 Series 2-Bolt Light duty Mounted Bearing Units

2-Bolt Light duty  Mounted Bearing Units

Light Duty, Narrow Inner Ring, Eccentric Collar Locking

SAFTD 200 series 2-Bolt Flange Bearing has combination of an eccentric locking collar insert bearing and 2-bolt ductile flange housing

High tensile strength SAFTD 200 series 2-Bolt Flange Bearing for light duty application include:  Agriculture, Automotive, Pump, Sporting and Consumer Goods, Construction, Manufacturing Equipment, Conveyor and Fan Assemblies,Farm Machinery, HVAC, Feed Mill, and many other Industrial Equipment.


Price: US $0.8-25 / Piece | 200 Piece/Pieces (Min. Order)

  • Product Details

Materials of our 2 bolt flange bearings:

Housing Material

HT200 Gray Cast Iron (ASTM A48 Class 30), Ductile iron

Base

Hollow & Solid

Rings and Balls

52100 Chrome steel

Set screw

1045 carbon steel

Eccentric collar

1045 carbon steel

Retainer & Flinger

cold rolled steel

Seals

NBR (metal backed nitrile rubber excluder seal)

Lubrication

Chevron SRI 2 grease

Page Prev Next

Unit NO. Dimensions mm in. Bolt Size mm inch SAFTD2 Housing No.
d a e b i s g l z B1 n Bearing No. Weight(kg)

SAFTD 201 12 82 65 58 12 7.2 10.5 18 1/4 34.1 28.6 6.5 SA201 0.28 PFTD203
SAFTD 201-8 1/2 3-1/4 2-9/16 2-9/32 15/32 9/32 27/64 45/64 1/4 1-11/32 1.126 0.2559 SA201-8 0.28 PFTD203
SAFTD 202 15 82 65 58 12 7.2 10.5 18 1/4 34.1 28.6 6.5 SA202 0.28 PFTD203
SAFTD 202-9 9/16 3-1/4 2-9/16 2-9/32 15/32 9/32 27/64 45/64 1/4 1-11/32 1.126 0.2559 SA202-9 0.28 PFTD203
SAFTD 202-10 5/8 3-1/4 2-9/16 2-9/32 15/32 9/32 27/64 45/64 1/4 1-11/32 1.126 0.2559 SA202-10 0.28 PFTD203
SAFTD 203 17 82 65 58 12 7.2 10.5 18 1/4 34.1 28.6 6.5 SA203 0.28 PFTD203
SAFTD 203-11 11/16 3-1/4 2-9/16 2-9/32 15/32 9/32 27/64 45/64 1/4 1-11/32 1.126 0.2559 SA203-11 0.28 PFTD203
SAFTD 204 20 94 71.5 66 12.5 8.7 11 19.5 5/16 36 31 7.5 SA204 0.38 PFTD204
SAFTD 204-12 3/4 3-11/16 2-13/16 2-39/64 1/2 11/32 7-16 49/64 5/16 1-27/64 1 .2204 0.2953 SA204-12 0.38 PFTD204
SAFTD 205 25 98 76.2 69 12.5 8.7 11 20 5/16 36 31 7.5 SA205 0.41 PFTD205
SAFTD 205-13 13/16 3-7/8 3 2-23/32 1/2 11/32 7/16 25/32 5/16 1-27/64 1.2204 0.2953 SA205G-13 0.41 PFTD205
SAFTD 205-14 7/8 3-7/8 3 2-23/32 1/2 11/32 7/16 25/32 5/16 1-27/64 1.2204 0.2953 SA205-14 0.41 PFTD205
SAFTD 205-15 15/16 3-7/8 3 2-23/32 1/2 11/32 7/16 25/32 5/16 1-27/64 1.2204 0.2953 SA205-15 0.41 PFTD205
SAFTD 205-16 1 3-7/8 3 2-23/32 1/2 11/32 7/16 25/32 5/16 1-27/64 1.2204 0.2953 SA205-16 0.41 PFTD205
SAFTD 206 30 116 89.5 81 13.7 10.3 13 22 3/8 40.4 35.7 9 SA206 0.64 PFTD206
SAFTD 206-17 1-1/16 4-9/16 3-17/32 3-13/64 35/64 13/32 33/64 55/64 3/8 1-19/32 1.4055 0.3543 SA206-17 0.64 PFTD206
SAFTD 206-18 1-1/8 4-9/16 3-17/32 3-13/64 35/64 13/32 33/64 55/64 3/8 1-19/32 1.4055 0.3543 SA206-18 0.64 PFTD206
SAFTD 206-19 1-3/16 4-9/16 3-17/32 3-13/64 35/64 13/32 33/64 55/64 3/8 1-19/32 1.4055 0.3543 SA206-19 0.64 PFTD206
SAFTD 206-20 1-1/4 4-9/16 3-17/32 3-13/64 35/64 13/32 33/64 55/64 3/8 1-19/32 1.4055 0.3543 SA206-20 0.64 PFTD206

Page Prev Next