Related Products

SAPF200 Series pressed steel 3 bolt bearing housing

Light Duty, Narrow Inner Ring, Eccentric Collar Locking

-SAPF200 series Pressed Steel Round 3-Bolt Flange Bearing has combination of a light duty eccentric collar insert bearing and pressed steel round 3-bolt flange housing

-Designed for light to medium duty applications they can be bolted to sheet metal frameworks or even timber if required. The supplied sealed bearing insert has an eccentric collar and grub screws for securing to the shaft.

-Common usage for SAPF200 series Pressed Steel Round 3-Bolt Flange Bearing include: Agricultural, Automotive, Plant, Conveyor and Fan assemblies, Light and heavy industrial use, General engineering applications.


Price: US $0.8-25 / Piece | 200 Piece/Pieces (Min. Order)


  • Product Details

Lightweight, pressed steel unit used in machinery applications with low rotating speed or light load. Features zinc-plated housing, narrow inner ring bearing and full cover metal-shroud seals. 

Pressed Steel Bearing Units / Stamped Steel Bearing Units

Housing Material

Cold rolled steel

Rings and Balls

52100 Chrome steel

Set screw

1045 carbon steel

Eccentric collar

1045 carbon steel

Retainer & Flinger

cold rolled steel

Seals

NBR (metal backed nitrile rubber excluder seal)

Lubrication

Chevron SRI 2 grease


Page Prev Next
Unit NO. Dimensions mm in. Bolt Size mm inch SAPF Housing No.
d a e m sn t f(min) B1 n Bearing No. Weight(kg)
SAPF207-20 1-1/4 4-13/16 3-15/16 25/32 7/16 0.205 3-3/16 3/8 1.5315 0.374 SA207-20 0.9 PF207
SAPF207-21 1-5/16 4-13/16 3-15/16 25/32 7/16 0.205 3-3/16 3/8 1.5315 0.374 SA207-21 0.9 PF207
SAPF207-22 1-3/8 4-13/16 3-15/16 25/32 7/16 0.205 3-3/16 3/8 1.5315 0.374 SA207-22 0.9 PF207
SAPF207-23 1-7/16 4-13/16 3-15/16 25/32 7/16 0.205 3-3/16 3/8 1.5315 0.374 SA207-23 0.9 PF207
SAPF208 40 148 119 21 13.5 6.8 91 M12 43.7 11 SA208 1.16 PF208
SAPF208-24 1-1/2 5-13/16 4-11/16 13/16 17/32 268 3-37/64 1/2 1 .7205 0.4331 SA208-24 1.16 PF208
SAPF208-25 1-9/16 5-13/16 4-11/16 13/16 17/32 268 3-37/64 1/2 1 .7205 0.4331 SA208-25 1.16 PF208
SAPF209 45 150 120.5 23 13.5 6.8 98 M12 43.7 11 SA209 1.34 PF209
SAPF209-26 1-5/8 5-29/32 4-3/4 29/32 17/32 0.268 3-55/64 1/2 1.7205 0.433 SA209-26 1.34 PF209
SAPF209-27 1-11/16 5-29/32 4-3/4 29/32 17/32 0.268 3-55/64 1/2 1.7205 0.433 SA209-27 1.34 PF209
SAPF209-28 1-3/4 5-29/32 4-3/4 29/32 17/32 0.268 3-55/64 1/2 1.7205 0.433 SA209-28 1.34 PF209
SAPF210 50 157 127 25 13.5 8 102 M12 43.7 11 SA210 1.62 PF210
SAPF210-29 1-13/16 6-3/16 5 63/64 17/32 0.315 4-1/64 1/2 1 .7205 433 SA210-29 1.62 PF210
SAPF210-30 1-7/8 6-3/16 5 63/64 17/32 0.315 4-1/64 1/2 1 .7205 433 SA210-30 1.62 PF210
SAPF210-31 1-15/16 6-3/16 5 63/64 17/32 0.315 4-1/64 1/2 1 .7205 433 SA210-31 1.62 PF210
SAPF210-32 2 6-3/16 5 63/64 17/32 0.315 4-1/64 1/2 1 .7205 433 SA210-32 1.62 PF210
SAPF211 55 168 138 26 13.5 8 113 M12 48.4 12 SA211 2.03 PF211
SAPF211-32 2 6-5/8 5-7/16 1-1/64 17/32 0.315 4-29/64 1/2 1.9055 0.472 SA211-32 2.03 PF211
SAPF211-33 2-1/16 6-5/8 5-7/16 1-1/64 17/32 0.315 4-29/64 1/2 1.9055 0.472 SA211-33 2.03 PF211
SAPF211-34 2-1/8 6-5/8 5-7/16 1-1/64 17/32 0.315 4-29/64 1/2 1.9055 0.472 SA211-34 2.03 PF211
Page Prev Next