Related Products

SAPFL200 Series Pressed Steel 2-Bolt Flange Bearing

Light Duty, Narrow Inner Ring, Eccentric Collar Locking

-SAPFL200 series Pressed Steel 2-Bolt Flange Bearing has combination of a light duty eccentric locking collar insert bearing and pressed steel 2-bolt flange housing

-Designed for light to medium duty applications they can be bolted to sheet metal frameworks or even timber if required. The supplied sealed bearing insert has an eccentric collar and grub screws for securing to the shaft.

Common usage for SAPFL200 series Pressed Steel 2-Bolt Flange Bearing include: Agricultural, Automotive, Plant, Conveyor and Fan assemblies, Light and heavy industrial use, General engineering applications.


Price: US $0.8-25 / Piece | 200 Piece/Pieces (Min. Order)


  • Product Details
Lightweight, pressed steel unit used in machinery applications with low rotating speed or light load. Features zinc-plated housing, narrow inner ring bearing and full cover metal-shroud seals.
Page Prev Next

Unit NO. Dimensions mm in. Bolt Size mm inch SAPFL Housing No.
d a e b m S t f(min) B1 n Bearing No. Weight(kg)

SAPFL201 12 81 63.5 59 14 7.1 4 49 M6 28.6 6.5 SA201 0.22 PFL203
SAPFL201-8 1/2 3-3/16 2-1/2 2-21/64 9/16 9/32 0.157 1-59/64 1/4 1.126 0.2559 SA201-8 0.22 PFL203
SAPFL202 15 3-3/16 2-1/2 2-21/64 9/16 9/32 0.157 1-59/64 1/4 1.126 0.2559 SA202 0.22 PFL203
SAPFL202-9 9/16 3-3/16 2-1/2 2-21/64 9/16 9/32 0.157 1-59/64 1/4 1.126 0.2559 SA202-9 0.22 PFL203
SAPFL202-10 5/8 3-3/16 2-1/2 2-21/64 9/16 9/32 0.157 1-59/64 1/4 1.126 0.2559 SA202-10 0.22 PFL203
SAPFL203 17 3-3/16 2-1/2 2-21/64 9/16 9/32 0.157 1-59/64 1/4 1.126 0.2559 SA203 0.22 PFL203
SAPFL203-11 11/16 3-3/16 2-1/2 2-21/64 9/16 9/32 0.157 1-59/64 1/4 1.126 0.2559 SA203-11 0.22 PFL203
SAPFL204 20 90 71.5 67 16 9 4 56 M8 31 7.5 SA204 0.24 PFL204
SAPFL204-12 3/4 3-35/64 2-13/16 2-41/64 5/8 23/64 0.157 2-13/64 5/16 1.2204 0.2953 SA204-12 0.24 PFL204
SAPFL205 25 95 76 71 18 9 4 60 M8 31 7.5 SA205 0.32 PFL205
SAPFL205-13 13/16 3-3/4 2-63/64 2-51/64 23/32 23/64 0.157 2-23/64 5/16 1.2204 0.2953 SA205-13 0.32 PFL205
SAPFL205-14 7/8 3-3/4 2-63/64 2-51/64 23/32 23/64 0.157 2-23/64 5/16 1.2204 0.2953 SA205-14 0.32 PFL205
SAPFL205-15 15/16 3-3/4 2-63/64 2-51/64 23/32 23/64 0.157 2-23/64 5/16 1.2204 0.2953 SA205-15 0.32 PFL205
SAPFL205-16 1 3-3/4 2-63/64 2-51/64 23/32 23/64 0.157 2-23/64 5/16 1.2204 0.2953 SA205-16 0.32 PFL205
SAPFL206 30 113 90.5 84 18 11 5.2 71 M10 35.7 9 SA206 0.41 PFL206
SAPFL206-17 1-1/16 4-7/16 3-9/16 3-5/16 23/32 7/16 0.205 2-51/64 3/8 1.4055 0.3543 SA206-17 0.41 PFL206
SAPFL206-18 1-1/8 4-7/16 3-9/16 3-5/16 23/32 7/16 0.205 2-51/64 3/8 1.4055 0.3543 SA206-18 0.41 PFL206
SAPFL206-19 1-3/16 4-7/16 3-9/16 3-5/16 23/32 7/16 0.205 2-51/64 3/8 1.4055 0.3543 SA206-19 0.41 PFL206
SAPFL206-20 1-1/4 4-7/16 3-9/16 3-5/16 23/32 7/16 0.205 2-51/64 3/8 1.4055 0.3543 SA206-20 0.41 PFL206
SAPFL207 35 122 100 94 20 11 5.2 81 M10 38.9 9.5 SA207 0.52 PFL207

Page Prev Next