Related Products

SBFD200 Series Flange Mount Bearing Units

SBFD/SAFD  Light duty, Setscrew/Eccentric locking,

Housing slot on opposite side of setscrew or eccentric collar,Cast gray iron housing .

Cast DUCTILE iron housing available upon request.


Price: US $0.8-25 / Piece | 200 Piece/Pieces (Min. Order)

  • Product Details

Materials of our 2 bolt flange bearings:

Housing Material

HT200 Gray Cast Iron (ASTM A48 Class 30), Ductile iron

Base

Hollow & Solid

Rings and Balls

52100 Chrome steel

Set screw

1045 carbon steel

Eccentric collar

1045 carbon steel

Retainer & Flinger

cold rolled steel

Seals

NBR (metal backed nitrile rubber excluder seal)

Lubrication

Chevron SRI 2 grease

Page Prev Next

Unit NO. Dimensions mm in. Bolt Size mm inch SBFD Housing No.
d a e b i s l z B n Bearing No. Weight(kg)

SBFD 201 12 81 63 59 8.5 7 15 M6 24 22 6 SB201 0.3 FD203
SBFD 201-8 1/2 3-3/16 2-31/64 2-21/64 21/64 9/32 19/32 1/4 61/64 0.8661 0.2362 SB201-8 0.3 FD203
SBFD 202 15 81 63 59 8.5 7 15 M6 24 22 6 SB202 0.3 FD203
SBFD 202-9 9/16 3-3/16 2-31/64 2-21/64 21/64 9/32 19/32 1/4 61/64 0.8661 0.2362 SB202-9 0.3 FD203
SBFD 202-10 5/8 3-3/16 2-31/64 2-21/64 21/64 9/32 19/32 1/4 61/64 0.8661 0.2362 SB202-10 0.3 FD203
SBFD 203 17 81 63 59 8.5 7 15 M6 24 22 6 SB203 0.3 FD203
SBFD 203-11 11/16 3-3/16 2-31/64 2-21/64 21/64 9/32 19/32 1/4 61/64 0.8661 0.2362 SB203-11 0.3 FD203
SBFD 204 20 90 71 67 9.5 10 17 M8 27.5 25 7 SB204 0.4 FD204
SBFD 204-12 3/4 3-35/64 2-51/64 2-41/64 3/8 25/64 43/64 5/16 1-5/64 0.9843 0.2756 SB204-12 0.4 FD204
SBFD 205 25 95 76 71 9.5 10 17 M8 29 27 7.5 SB205 0.5 FD205
SBFD 205-13 13/16 3-3/4 2-63/64 2-51/64 3/8 25/64 43/64 5/16 1-9/64 1.063 0.2953 SB205-13 0.5 FD205
SBFD 205-14 7/8 3-3/4 2-63/64 2-51/64 3/8 25/64 43/64 5/16 1-9/64 1.063 0.2953 SB205-14 0.5 FD205
SBFD 205-15 15/16 3-3/4 2-63/64 2-51/64 3/8 25/64 43/64 5/16 1-9/64 1.063 0.2953 SB205-15 0.5 FD205
SBFD 205-16 1 3-3/4 2-63/64 2-51/64 3/8 25/64 43/64 5/16 1-9/64 1.063 0.2953 SB205-16 0.5 FD205
SBFD 206 30 113 90 84 12 12 21 M10 34 30 8 SB206 0.8 FD206
SBFD 206-17 1-1/16 4-7/16 3-35/64 3-5/16 15/32 15/32 53/64 3/8 1-11/32 1.1811 0.315 SB206-17 0.8 FD206
SBFD 206-18 1-1/8 4-7/16 3-35/64 3-5/16 15/32 15/32 53/64 3/8 1-11/32 1.1811 0.315 SB206-18 0.8 FD206
SBFD 206-19 1-3/16 4-7/16 3-35/64 3-5/16 15/32 15/32 53/64 3/8 1-11/32 1.1811 0.315 SB206-19 0.8 FD206
SBFD 206-20 1-1/4 4-7/16 3-35/64 3-5/16 15/32 15/32 53/64 3/8 1-11/32 1.1811 0.315 SB206-20 0.8 FD206
SBFD 207 35 125 100 94 12.5 12 22 M10 36 32 8.5 SB207 0.9 FD207

Page Prev Next