Related Products

SSN500 Series Plummer block bearing

-SSN500 series Plummer blocks are normally used for spherical roller bearing with adapter sleeves. SSN 500 Plummer blocks are equipped with two labyrinth sealing collars having a push fit on the shaft. A rubber O-ring is fitted between the collar and shaft to ensure rotating together.


-Special bosses are provided on the lower half of the housing to allow easy modification for oil lubrication. The bosses can be drilled and tapped to take an oil level gauge and drain plug. An oil circulating system can also be connected. The housing can carry very heavy loads and are designed for heavy duty applications. In severe condition, taconite seal is available to exclude fine abrasive dust and to retain lubricant.


Price: US $1.5-150 / Piece | 200 Piece/Pieces (Min. Order)

  • Product Details
Split Plummer block housing is generally used for self-aligning ball bearings, barrel roller bearings and spherical roller bearings. With the advantage of tight-construction, easy assembly and disassembly and wide range of self-alignment, it was widely used for agricultural equipment, food processing and conveyer system.
Page Prev Next

Housing NO. NOMINAL DIMENSION (mm) BEARING NO. ADAPTER SLEEVE LOCATING RING
SHAFT DIA.d1 D
H8
B b G F
H13
A
13
L H E L1 X Z d2H12 D3
H12
t f1
H13
f2 u v s WEIGHT(kg) SELF-AUG BALL SPHERICAL ROLLER METRIC INCH NUMBER QTY
METRIC1 INCH1 METRIC2 2 bolt SN5

SSN 509 40 1/2 85 205 60 25 31 60 85 112 170
28
41.5 53 M10 4 5.4 15 20 M12 3.7 2209K 22209k H309 HE309 85x8 1
SSN 510 45 3/4 90 205 60 25 33 60 90 115 170
28
46.5 58 M10 4 5.4 15 20 M12 3.8 2210K 2221OK H310 HE310 90x10 1
SSN 511 50 2 100 255 70 28 33 70 95 130 210 160 30 54 51.5 67 M12 5 6.9 18 23 M16 6.2 2211K 22211K H311 HE311 100x8 1
SSN 512 55 1/8 110 255 70 30 38 70 105 135 210 172 32 62 56.5 72 M12 5 6.9 18 23 M16 6.5 2212K 22212K H312 HE312 110x10 1
SSN 513 60 1/4 120 275 80 30 43 80 110 150 230 172 36 62 62 77 M12 5 6.8 18 23 M16 8.3 2213K 222 13K H313 HE313 120x12 1
SSN 515 65 1/2 130 280 80 30 41 80 115 155 230 182 38 68 67 82 M12 5 6.8 18 23 M16 9 2215K 22215K H315 HE315 130x10 1
SSN 516 70 3/4 140 315 90 32 43 95 120 175 260 184 40 68 72 89 M16 6 8.1 22 27 M20 12.1 2216K 22216K H316 HE316 140x10 1
SSN 517 75 3 150 320 90 32 46 95 125 183 260 184 42 70 77 94 M16 6 8.1 22 27 M20 12.2 2217K 22217K H317 HE317 150x10 1
SSN 518 80 1/4 160 345 100 35 62.4 100 145 193 290 204 50 81 82 99 M16 6 8.1 22 27 M20 15.2 2218K 23218K H318 HE318 160x11.2 1
SSN 519 85 - 170 345 100 35 53 112 140 210 290 - - - 87 104 M16 6 8.1 22 28 M20 17.7 1219K 22219K H319
170x10 1
SSN 520 90 1/2 180 380 110 40 70.3 112 160 218 320 224 54 90 92 111 M20 7 9.3 26 32 M24 20.5 2220K 23220K H2320 HE2320 180x10 1
SSN 522 100 4 200 410 120 45 80 125 175 240 350 232 60 92 102 125 M20 8 10.8 26 32 M24 29.2 2220K 23222K H2322 HE2322 200x10 1
SSN 524 110 1/4 215 410 120 45 86 140 185 268 350 248 64 95 113 135 M20 8 10.7 26 34 M24 33 - 23224K H2324 HE2324 215x10 1
SSN 526 115 1/2 230 445 130 50 90 150 190 287 380 268 64 100 118 140 M24 8 10.7 28 35 M24 40.9 - 23226K H2326 HE2326 230x10 1
SSN 528 125 5 250 500 150 50 98 150 205 302 420 286 70 108 128 154 M24 9 12.2 33 42 M30 48.6 - 23228K H2328 HE2328 250x10 1
SN 530 135 1/4 270 530 160 60 106 160 220 322 450 304 76 113 138 164 M24 9 12.2 33 42 M30 56.2 - 23230K H2330 HE2330 270x10 1
SSN 532 140 1/2 290 550 160 60 114 170 235 345 470 320 80 122 143 173 M24 10 13.7 33 42 M30 68.5 - 23232K H2332 HE2322 290x10 1
Page Prev Next