Related Products

UCCP200 Series Pillow block bearing units

Pillow block Units feature one-piece cast iron housing, solid base, wide inner ring bearing, dual heavy-duty contact-type seals, steel plate slingers on sides for dust exclusion, full self-alignment, grease fitting for adding lubricant. Set screw units have two set screws 120° apart in the inner ring. Eccentric locking collar units provide locking for one-directional applications. Triple lip seals available on request. In addition to our standard items and configurations listed below, RICCOTEK excels at manufacturing customized bearings to meet specific application requirements.

Price: US $1.65-56.65 / Piece | 200 Piece/Pieces (Min. Order)

  • Product Details
Page Prev Next
Unit NO. Dimensions Bolt Size mm inch Bearing No. Housing No. Weight(kg)
d h a e b S1 S2 g w t B n

UCCP213-40 2-1/2 3 10-7/16 8 2-3/4 63/64 1-3/32 1-1/16 6-9/64 4-41/64 2.56 1 3/4 UC213-40 CP213 7.07
UCCP213-41 2-9/16 3 10-7/16 8 2-3/4 63/64 1-3/32 1-1/16 6-9/64 4-41/64 2.56 1 3/4 UC213-41 CP213 6.98
UCCP214 70 79.4 266 210 72 25 28 27 162 134 74.6 30.2 M20 UC214 CP214 7.6
UCCP214-42 2-5/8 3-1/8 10-15/32 8-17/64 2-27/32 63/64 1-3/32 1-1/16 6-3/8 5-9/32 2.94 1.19 3/4 UP214-42 CP214 7.81
UCCP214-43 2-11/16 3-1/8 10-15/32 8-17/64 2-27/32 63/64 1-3/32 1-1/16 6-3/8 5-9/32 2.94 1.19 3/4 UC214-43 CP214 7.71
UCCP214-44 2-3/4 3-1/8 10-15/32 8-17/64 2-27/32 63/64 1-3/32 1-1/16 6-3/8 5-9/32 2.94 1.19 3/4 UC214-44 CP214 7.61
UCCP215 75 82.6 275 217 74 25 28 28 167 136 77.8 33.3 M20 UC215 CP215 8.31
UCCP215-45 2-13/16 3-1/4 10-53/64 8-35/64 2-29/32 63/64 1-3/32 1-3/32 6-37/64 5-23/64 3.06 1.31 3/4 UC215-45 CP215 8.56
UCCP215-46 2-7/8 3-1/4 10-53/64 8-35/64 2-29/32 63/64 1-3/32 1-3/32 6-37/64 5-23/64 3.06 1.31 3/4 UC2 15-46 CP215 8.44
UCCP215-47 2-15/16 3-1/4 10-53/64 8-35/64 2-29/32 63/64 1-3/32 1-3/32 6-37/64 5-23/64 3.06 1.31 3/4 UC215-47 CP215 8.33
UCCP215-48 3 3-1/4 10-53/64 8-35/64 2-29/32 63/64 1-3/32 1-3/32 6-37/64 5-23/64 3.06 1.31 3/4 UC215-48 CP215 8.21
UCCP216 80 88.9 292 232 78 25 28 30 188 146 82.6 33.3 M20 UC216 CP216 10.7
UCCP216-49 3-1/16 3-1/2 11-1/2 9-1/8 3-1/16 63/64 1-3/32 1-3/16 7-13/32 5-3/4 3.25 1.31 3/4 UC216-49 CP216 10.88
UCCP216-50 3-1/8 3-1/2 11-1/2 9-1/8 3-1/16 63/64 1-3/32 1-3/16 7-13/32 5-3/4 3.25 1.31 3/4 UC216-50 CP216 10.75
UCCP216-51 3-3/16 3-1/2 11-1/2 9-1/8 3-1/16 63/64 1-3/32 1-3/16 7-13/32 5-3/4 3.25 1.31 3/4 UC216-51 CP216 10.62
UCCP217 85 95.2 310 247 83 25 28 32 199 150 85.7 34.1 M20 UC217 CP217 13.86
UCCP217-52 3-1/4 3-3/4 12-13/64 9-23/32 3-17/64 63/64 1-3/32 1-1/4 7-53/64 5-29/32 3.37 1.34 3/4 UC217-52 CP217 14.08
UCCP217-53 3-5/16 3-3/4 12-13/64 9-23/32 3-17/64 63/64 1-3/32 1-1/4 7-53/64 5-29/32 3.37 1.34 3/4 UC217-53 CP217 13.94
UCCP217-55 3-7/16 3-3/4 12-13/64 9-23/32 3-17/64 63/64 1-3/32 1-1/4 7-53/64 5-29/32 3.37 1.34 3/4 UC217-55 CP217 13.65
UCCP218 90 101.6 327 262 88 27 30 33 211 164 96 39.7 M22 UC218 CP218 16.06
Page Prev Next