Related Products

UCCT200 Series Take Up Ball Bearing Units

Used where center of main shaft requires free alignment. Features cast-iron housing, narrow or wide slot, wide inner ring bearing and dual seals. Set screw units have two set screws 120° apart in the inner ring. Triple lip seals (R3 suffix) optional.

Price: US $1.65-56.65 / Piece | 200 Piece/Pieces (Min. Order)

  • Product Details

Page Prev Next
Unit NO. Dimensions mm in. Bearing No. Housing No. Weight(kg)
d o g p q s b k e a w j l h t B n
UCCT209 45 19 16 83 49 29 83 16 102 117 145 49 35 87 90 49.2 19 UC209 CT209 2.8
UCCT209-26 1-5/8 3/4 5/8 3-17/64 1-15/16 1-9/64 3-17/64 5/8 4-1/64 4-39/64 5-45/64 1-15/16 1-3/8 3-27/64 3-35/64 1.94 0.75 UC209-26 CT209 2.9
UCCT209-27 1-11/16 3/4 5/8 3-17/64 1-15/16 1-9/64 3-17/64 5/8 4-1/64 4-39/64 5-45/64 1-15/16 1-3/8 3-27/64 3-35/64 1.94 0.75 UC209-27 CT209 2.86
UCCT209-28 1-3/4 3/4 5/8 3-17/64 1-15/16 1-9/64 3-17/64 5/8 4-1/64 4-39/64 5-45/64 1-15/16 1-3/8 3-27/64 3-35/64 1.94 0.75 UC209-28 CT209 2.82
UCCT210 50 19 16 83 49 29 86 16 102 117 151 49 37 90 98 51.6 19 UC210 CT210 3.06
UCCT210-29 1-13/16 3/4 5/8 3-17/64 1-15/16 1-9/64 3-25/64 5/8 4-1/64 4-39/64 5-5/16 1-15/16 1-27/64 3-35/64 3-55/64 2.03 0.75 UC210-29 CT210 3.18
UCCT210-30 1-7/8 3/4 5/8 3-17/64 1-15/16 1-9/64 3-25/64 5/8 4-1/64 4-39/64 5-5/16 1-15/16 1-27/64 3-35/64 3-55/64 2.03 0.75 UC210-30 CT210 3.13
UCCT210-31 1-15/16 3/4 5/8 3-17/64 1-15/16 1-9/64 3-25/64 5/8 4-1/64 4-39/64 5-5/16 1-15/16 1-27/64 3-35/64 3-55/64 2.03 0.75 UC210-31 CT210 3.08
UCCT210-32 2 3/4 5/8 3-17/64 1-15/16 1-9/64 3-25/64 5/8 4-1/64 4-39/64 5-5/16 1-15/16 1-27/64 3-35/64 3-55/64 2.03 0.75 UC210-32 CT210 3.04
UCCT211 55 25 19 102 64 35 95 22 130 146 174 64 38 106 100 55.6 22.2 UC211 CT211 4.17
UCCT211-32 2 63/64 3/4 4-1/64 2-1/32 1-3/8 3-3/4 55/64 5-1/8 5-3/4 6-27/32 2-33/64 1-1/2 4-11/64 3-15/16 2.19 0.87 UC211-32 CT211 4.32
UCCT211-33 2-1/16 63/64 3/4 4-1/64 2-1/32 1-3/8 3-3/4 55/64 5-1/8 5-3/4 6-27/32 2-33/64 1-1/2 4-11/64 3-15/16 2.19 0.87 UC211-33 CT211 4.26
UCCT211-34 2-1/8 63/64 3/4 4-1/64 2-1/32 1-3/8 3-3/4 55/64 5-1/8 5-3/4 6-27/32 2-33/64 1-1/2 4-11/64 3-15/16 2.19 0.87 UC211-34 CT211 4 21
UCCT211-35 2-3/16 63/64 3/4 4-1/64 2-1/32 1-3/8 3-3/4 55/64 5-1/8 5-3/4 6-27/32 2-33/64 1-1/2 4-11/64 3-15/16 2.19 0.87 UC211-35 CT211 4.15
UCCT212 60 32 19 102 64 35 102 22 130 146 194 64 42 119 114 65.1 25.4 UC212 CT212 5.87
UCCT212-36 2-1/4 1-17/64 3/4 4-1/64 2-1/32 1-3/8 4-1/64 55/64 5-1/8 5-3/4 7-41/64 2-33/64 1-21/32 4-11/16 4-31/64 2.56 1 UC212-36 CT212 6
UCCT212-37 2-5/16 1-17/64 3/4 4-1/64 2-1/32 1-3/8 4-1/64 55/64 5-1/8 5-3/4 7-41/64 2-33/64 1-21/32 4-11/16 4-31/64 2.56 1 UC212-37 CT212 5.92
UCCT212-38 2-3/8 1-17/64 3/4 4-1/64 2-1/32 1-3/8 4-1/64 55/64 5-1/8 5-3/4 7-41/64 2-33/64 1-21/32 4-11/16 4-31/64 2.56 1 UC2 12-38 CT212 5.85
UCCT212-39 2-7/16 1-17/64 3/4 4-1/64 2-1/32 1-3/8 4-1/64 55/64 5-1/8 5-3/4 7-41/64 2-33/64 1-21/32 4-11/16 4-31/64 2.56 1 UC212-39 CT212 5.78
UCCT213 65 32 21 111 70 41 121 26 151 167 224 70 44 137 118 65.1 25.4 UC213 CT213 8.18
Page Prev Next