Related Products

UCFC200 Series Round Flange Units

Round china flange bearings supplier

Four-bolt units installed where concentricity is required. Two set screws 120° apart in inner ring lock unit securely to shaft. 

Features one-piece cast iron housing, solid base, wide inner ring bearing, dual heavy-duty contact-type seals, steel plate slingers on sides for dust exclusion, full self-alignment, grease fitting for adding lubricant.


Price: US $1.65-56.65 / Piece | 200 Piece/Pieces (Min. Order)

  • Product Details

Materials of our four bolt flange bearings:

Housing Material

HT200 Gray Cast Iron (ASTM A48 Class 30), Ductile iron

Base

Hollow & Solid

Rings and Balls

52100 Chrome steel

Set screw

1045 carbon steel

Eccentric collar

1045 carbon steel

Retainer & Flinger

cold rolled steel

Seals

NBR (metal backed nitrile rubber excluder seal)

Lubrication

Chevron SRI 2 grease


Page Prev Next
Unit NO. Dimensions mm in. Bolt Size mm inch Bearing No. Housing No. Weight(kg)
d a p e i S j k g f z t B n
UCFC207-20 1-1/4 5-5/1 6 4-21/64 3-1/16 7/16 35/64 5/16 23/64 1-1/32 3.5433 1-7/16 1-5/8 1.689 0.689 7/16 UC207-20 FC207 1.87
UCFC207-21 1-5/16 5-5/1 6 4-21/64 3-1/16 7/16 35/64 5/16 23/64 1-1/32 3.5433 1-7/16 1-5/8 1.689 0.689 7/16 UC207-21 FC207 1.84
UCFC207-22 1-3/8 5-5/1 6 4-21/64 3-1/16 7/16 35/64 5/16 23/64 1-1/32 3.5433 1-7/16 1-5/8 1.689 0.689 7/16 UC207-22 FC207 1.81
UCFC207-23 1-7/16 5-5/1 6 4-21/64 3-1/16 7/16 35/64 5/16 23/64 1-1/32 3.5433 1-7/16 1-5/8 1.689 0.689 7/16 UC207-23 FC207 1.78
UCFC208 40 145 120 84.8 11 14 10 9 26 100 41.2 45.5 49.2 19 M12 UC208 FC208 2.14
UCFC208-24 1-1/2 5-45/64 4-23/32 3-11/32 7/16 35/64 25/64 23/64 1-1/32 3.937 1-5/8 1-51/64 1.937 0.748 7/16 UC208-24 FC208 2.18
UCFC208-25 1-9/16 5-45/64 4-23/32 3-11/32 7/16 35/64 25/64 23/64 1-1/32 3.937 1-5/8 1-51/64 1.937 0.748 7/16 UC208-25 FC208 2.15
UCFC209 45 160 132 93.3 10 16 12 14 26 105 40.2 44.5 49.2 19 M14 UC209 FC209 2.68
UCFC209-26 1-5/8 6-19/64 5-13/64 3-43/64 25/64 5/8 15/32 35/64 1-1/32 4.1339 1-37/64 1-3/4 1.937 0.748 1/2 UC209-26 FC209 2.78
UCFC209-27 1-11/16 6-19/64 5-13/64 3-43/64 25/64 5/8 15/32 35/64 1-1/32 4.1339 1-37/64 1-3/4 1.937 0.748 1/2 UC209-27 FC209 2.74
UCFC209-28 1-3/4 6-19/64 5-13/64 3-43/64 25/64 5/8 15/32 35/64 1-1/32 4.1339 1-37/64 1-3/4 1.937 0.748 1/2 UC209-28 FC209 2.7
UCFC210 50 165 138 97.6 10 16 12 14 28 110 42.6 47.5 51.6 19 M14 UC210 FC210 2.9
UCFC210-29 1-13/16 6-1/2 5-7/16 3-27/32 25/64 5/8 15/32 35/64 1-7/64 4.3307 1-11/16 1-7/8 2.0315 0.748 1/2 UC210-29 FC210 3.02
UCFC210-30 1-7/8 6-1/2 5-7/16 3-27/32 25/64 5/8 15/32 35/64 1-7/64 4.3307 1-11/16 1-7/8 2.0315 0.748 1/2 UC210-30 FC210 2.97
UCFC210-31 1-15/16 6-1/2 5-7/16 3-27/32 25/64 5/8 15/32 35/64 1-7/64 4.3307 1-11/16 1-7/8 2.0315 0.748 1/2 UC210-31 FC210 2.92
UCFC210-32 2 6-1/2 5-7/16 3-27/32 25/64 5/8 15/32 35/64 1-7/64 4.3307 1-11/16 1-7/8 2.0315 0.748 1/2 UC2 10-32 FC210 2.88
UCFC211 55 185 150 106.1 13 19 12 15 31 125 46.4 51 55.6 22.2 M16 UC211 FC211 4.01
UCFC211-32 2 7-9/32 5-29/32 4-3/16 33/64 3/4 15/32 19/32 1-7/32 4.9213 1-53/64 2-1/64 2.189 0.874 5/8 UC211-32 FC211 4.16
UCFC211-33 2-1/16 7-9/32 5-29/32 4-3/16 33/64 3/4 15/32 19/32 1-7/32 4.9213 1-53/64 2-1/64 2.189 0.874 5/8 UC211-33 FC211 4.1
UCFC211-34 2-1/8 7-9/32 5-29/32 4-3/16 33/64 3/4 15/32 19/32 1-7/32 4.9213 1-53/64 2-1/64 2.189 0.874 5/8 UC211-34 FC211 4.05
Page Prev Next