Related Products

UCFCX Series 4-Bolt Round Mounted Bearing Units

UCFCX  Medium duty,Wider inner ring bearing, Setscrew locking,Cast gray iron housing .

Cast DUCTILE iron housing available upon request.


Price: US $1.65-56.65 / Piece | 200 Piece/Pieces (Min. Order)

  • Product Details

Materials of our four bolt flange bearings:

Housing Material

HT200 Gray Cast Iron (ASTM A48 Class 30), Ductile iron

Base

Hollow & Solid

Rings and Balls

52100 Chrome steel

Set screw

1045 carbon steel

Eccentric collar

1045 carbon steel

Retainer & Flinger

cold rolled steel

Seals

NBR (metal backed nitrile rubber excluder seal)

Lubrication

Chevron SRI 2 grease


Page Prev Next

Unit NO. Dimensions mm in. Bolt Size mm inch Bearing No. Housing No. Weight(kg)
d a p e i s j k g f z B n

UCFCX05 25 111 92 65 10 9.5 6 9.5 24 76 32.2 38.1 15.9 M8 UCX05 FCX05 1.2
UCFCX05-13 13/16 4-3/8 3-5/8 2-9/16 25/64 3/8 15/64 3/8 15/16 2.99 1-9/32 1.5 0.63 5/16 UCX05-13 FCX05 1.2
UCFCX05-14 7/8 4-3/8 3-5/8 2-9/16 25/64 3/8 15/64 3/8 15/16 2.99 1-9/32 1.5 0.63 5/16 UCX05-14 FCX05 1.2
UCFCX05-15 15/16 4-3/8 3-5/8 2-9/16 25/64 3/8 15/64 3/8 15/16 2.99 1-9/32 1.5 0.63 5/16 UCX05-15 FCX05 1.2
UCFCX05-16 1 4-3/8 3-5/8 2-9/16 25/64 3/8 15/64 3/8 15/16 2.99 1-9/32 1.5 0.63 5/16 UCX05-16 FCX05 1.2
UCFCX06 30 127 105 74.2 8 12 9.5 9.5 22.5 85 33.4 42.9 17.5 M10 UCX06 FCX06 1.5
UCFCX06-17 1-1/16 5 4-9/64 2-59/64 5/16 15/32 3/8 3/8 7/8 3.35 1-5/16 1.69 0.69 3/8 UCX06-17 FCX06 1.5
UCFCX06-18 1-1/8 5 4-9/64 2-59/64 5/16 15/32 3/8 3/8 7/8 3.35 1-5/16 1.69 0.69 3/8 UCX06-18 FCX06 1.5
UCFCX06-19 1-3/16 5 4-9/64 2-59/64 5/16 15/32 3/8 3/8 7/8 3.35 1-5/16 1.69 0.69 3/8 UCX06-19 FCX06 1.5
UCFCX06-20 1-1/4 5 4-9/64 2-59/64 5/16 15/32 3/8 3/8 7/8 3.35 1-5/16 1.69 0.69 3/8 UCX06-20 FCX06 1.5
UCFCX07 35 133 111 78.5 9 12 11 11 26 92 39.2 49.2 19 M10 UCX07 FCX07 1.9
UCFCX07-21 1-5/16 5-1/4 4-3/8 3-3/32 23/64 15/32 7/16 7/16 1-1/32 3.62 1-17/32 1 .9370 0.75 3/8 UCX07-21 FCX07 1.9
UCFCX07-22 1-3/8 5-1/4 4-3/8 3-3/32 23/64 15/32 7/16 7/16 1-1/32 3.62 1-17/32 1 .9370 0.75 3/8 UCX07-22 FCX07 1.9
UCFCX07-23 1-7/16 5-1/4 4-3/8 3-3/32 23/64 15/32 7/16 7/16 1-1/32 3.62 1-17/32 1 .9370 0.75 3/8 UCX07-23 FCX07 1.9
UCFCX08 40 133 111 78.5 9 12 11 11 26 92 39.2 49.2 19 M10 UCX08 FCX08 2
UCFCX08-24 1-1/2 5-1/4 4-3/8 3-3/32 23/64 15/32 7/16 7/16 1-1/32 3.62 1-17/32 1 .9370 0.75 3/8 UCX08-24 FCX08 2
UCFCX08-25 1-9/16 5-1/4 4-3/8 3-3/32 23/64 15/32 7/16 7/16 1-1/32 3.62 1-17/32 1 .9370 0.75 3/8 UCX08-25 FCX08 2
UCFCX09 45 155 130 91.9 8 14 12 11 25 108 40.6 51.6 19 M12 UCX09 FCX09 2.6
UCFCX09-26 1-5/8 6-3/32 5-1/8 3-5/8 5/16 35/64 15/32 7/16 63/64 4.25 1-19/32 2.03 0.75 7/16 UCX09-26 FCX09 2.6
UCFCX09-27 1-11/16 6-3/32 5-1/8 3-5/8 5/16 35/64 15/32 7/16 63/64 4.25 1-19/32 2.03 0.75 7/16 UCX09-27 FCX09 2.6

Page Prev Next