Related Products

UCFU200 Series 4-Bolt Square Mounted Bearing Units

Units feature one-piece cast iron housing, solid base, wide inner ring bearing, dual heavy-duty contact-type seals, steel plate slingers on sides for dust exclusion, full self-alignment, grease fitting for adding lubricant. 

Set screw units have two set screws 120° apart in the inner ring. Eccentric locking collar units provide locking for one-directional applications.

Price: US $1.65-56.65 / Piece | 200 Piece/Pieces (Min. Order)

  • Product Details

Materials of our four bolt flange bearings:

Housing Material

HT200 Gray Cast Iron (ASTM A48 Class 30), Ductile iron

Base

Hollow & Solid

Rings and Balls

52100 Chrome steel

Set screw

1045 carbon steel

Eccentric collar

1045 carbon steel

Retainer & Flinger

cold rolled steel

Seals

NBR (metal backed nitrile rubber excluder seal)

Lubrication

Chevron SRI 2 grease


Page Prev Next
Unit NO. Dimensions mm in. Bolt Size mm inch Bearing No. Housing No. Weight(kg)
d a e i g l s z B n
UCFU208 40 129 101.5 24 17 39 14 54.2 49.2 19 M12 UC208 FU208 1.81
UCFU208-24 1-1/2 5-5/64 4 15/16 43/64 1-17/32 35/64 2-1/8 1.94 0.75 7/16 UC208-24 FU208 1.81
UCFU208-25 1-9/16 5-5/64 4 15/16 43/64 1-17/32 35/64 2-1/8 1.94 0.75 7/16 UC208-25 FU208 1.81
UCFU209 45 135 105 24 18 40 16 54.2 49.2 19 M14 UC209 FU209 2.15
UCFU209-26 1-5/8 5-5/16 4-9/64 15/16 23/32 1-37/64 5/8 2-1/8 1.937 0.75 1/2 UC209-26 FU209 2.15
UCFU209-27 1-11/16 5-5/16 4-9/64 15/16 23/32 1-37/64 5/8 2-1/8 1.937 0.75 1/2 UC209-27 FU209 2.15
UCFU209-28 1-3/4 5-5/16 4-9/64 15/16 23/32 1-37/64 5/8 2-1/8 1.937 0.75 1/2 UC209-28 FU209 2.15
UCFU210 50 143 111 28 20 45 18 60.6 51.6 19 M16 UC210 FU210 2.51
UCFU210-29 1-13/16 5-5/8 4-3/8 1-3/32 25/32 1-49/64 23/32 2-25/64 2.0315 0.75 5/8 UC210-29 FU210 2.51
UCFU210-30 1-7/8 5-5/8 4-3/8 1-3/32 25/32 1-49/64 23/32 2-25/64 2.0315 0.75 5/8 UC210-30 FU210 2.51
UCFU210-31 1-15/16 5-5/8 4-3/8 1-3/32 25/32 1-49/64 23/32 2-25/64 2.0315 0.75 5/8 UC210-31 FU210 2.51
UCFU210-32 2 5-5/8 4-3/8 1-3/32 25/32 1-49/64 23/32 2-25/64 2.0315 0.75 5/8 UC210-32 FU210 2.51
UCFU211 55 162 130 31 21 49 18 64.4 55.6 22.2 M16 UC211 FU211 3.42
UCFU211-32 2 6-3/8 5-1/8 1-7/32 53/64 1-59/64 23/32 2-17/32 2.19 0.87 5/8 UC211-32 FU211 3.42
UCFU211-33 2-1/16 6-3/8 5-1/8 1-7/32 53/64 1-59/64 23/32 2-17/32 2.19 0.87 5/8 UC211-33 FU211 3.42
UCFU211-34 2-1/8 6-3/8 5-1/8 1-7/32 53/64 1-59/64 23/32 2-17/32 2.19 0.87 5/8 UC211-34 FU211 3.42
UCFU211-35 2-3/16 6-3/8 5-1/8 1-7/32 53/64 1-59/64 23/32 2-17/32 2.19 0.87 5/8 UC211-35 FU211 3.42
UCFU212 60 175 143 34 22 53.5 18 73.7 65.1 25.4 M16 UC212 FU212 4.26
UCFU212-36 2-1/4 6-57/64 5-5/8 1-11/32 55/64 1-7/64 23/32 2-29/32 2.56 1 5/8 UC212-36 FU212 4.26
UCFU212-37 2-5/16 6-57/64 5-5/8 1-11/32 55/64 1-7/64 23/32 2-29/32 2.56 1 5/8 UC212-37 FU212 4.26
Page Prev Next