Related Products

UCFX Series 4-Bolt Square mounted Units

Medium duty, set screw locking type.

Units feature one-piece cast iron housing, solid base, wide inner ring bearing, dual heavy-duty contact-type seals, steel plate slingers on sides for dust exclusion, full self-alignment, grease fitting for adding lubricant. 

Set screw units have two set screws 120° apart in the inner ring. Eccentric locking collar units provide locking for one-directional applications.

Price: US $0.9-250 / Piece | 200 Piece/Pieces (Min. Order)

  • Product Details

Materials of our four bolt flange bearings:

Housing Material

HT200 Gray Cast Iron (ASTM A48 Class 30), Ductile iron

Base

Hollow & Solid

Rings and Balls

52100 Chrome steel

Set screw

1045 carbon steel

Eccentric collar

1045 carbon steel

Retainer & Flinger

cold rolled steel

Seals

NBR (metal backed nitrile rubber excluder seal)

Lubrication

Chevron SRI 2 grease


Page Prev Next
Unit NO. Dimensions mm in. Bolt Size mm inch Bearing No. Housing No. Weight(kg)
d a e i g l s z B n
UCFX09-28 1-3/4 5-5/8 4-3/8 29/32 9/16 1-9/16 3/4 2-3/16 2.0315 0.748 5/8 UCX09-28 FX09 2.5
UCFX09-29 1-13/16 5-5/8 4-3/8 29/32 9/16 1-9/16 3/4 2-3/16 2.0315 0.748 5/8 UCX09-29 FX09 2.5
UCFX10 50 162 130 26 20 44 19 59.4 55.6 22.2 M16 UCX10 FX10 3.9
UCFX10-30 1-7/8 6-3/8 5-1/8 1-1/32 25/32 1-23/32 3/4 2-11/32 2.189 0.87 5/8 UCX10-30 FX10 3.9
UCFX10-31 1-15/16 6-3/8 5-1/8 1-1/32 25/32 1-23/32 3/4 2-11/32 2.189 0.87 5/8 UCX10-31 FX10 3.9
UCFX10-32 2 6-3/8 5-1/8 1-1/32 25/32 1-23/32 3/4 2-11/32 2.189 0.87 5/8 UCX10-32 FX10 3.9
UCFX11 55 175 143 29 20 49 19 68.7 65.1 25.4 M16 UCX11 FX11 4.9
UCFX11-33 2-1/16 6-57/64 5-5/8 1-9/64 25/32 1-15/16 3/4 2-45/64 2.56 1 5/8 UCX11-33 FX11 4.9
UCFX11-34 2-1/8 6-57/64 5-5/8 1-9/64 25/32 1-15/16 3/4 2-45/64 2.56 1 5/8 UCX11 -34 FX11 4.9
UCFX11-35 2-3/16 6-57/64 5-5/8 1-9/64 25/32 1-15/16 3/4 2-45/64 2.56 1 5/8 UCX11-35 FX11 4.9
UCFX11-36 2-1/4 6-57/64 5-5/8 1-9/64 25/32 1-15/16 3/4 2-45/64 2.56 1 5/8 UC211-36 FX11 4.9
UCFX11-37 2-5/16 6-57/64 5-5/8 1-9/64 25/32 1-15/16 3/4 2-45/64 2.56 1 5/8 UC211-37 FX11 4.9
UCFX12 60 187 149 34 21 59 19 73.7 65.1 25.4 M16 UCX12 FX12 5.2
UCFX12-38 2-3/8 7-23/64 5-55/64 1-11/32 13/16 2-5/16 3/4 2-29/32 2.56 1 5/8 UCX12-38 FX12 5.2
UCFX12-39 2-7/16 7-23/64 5-55/64 1-11/32 13/16 2-5/16 3/4 2-29/32 2.56 1 5/8 UCX12-39 FX12 5.2
UCFX13 65 187 149 34 21 59 19 78.4 74.6 30.2 M16 UCX13 FX13 5.3
UCFX13-40 2-1/2 7-23/64 5-55/64 1-11/32 13/16 2-5/16 3/4 3-3/32 2.94 1.19 5/8 UCX13-40 FX13 5.3
UCFX13-41 2-9/16 7-23/64 5-55/64 1-11/32 13/16 2-5/16 3/4 3-3/32 2.94 1.19 5/8 UCX13-41 FX13 5.3
UCFX14 70 197 152 37 24 60 23 81.5 77.8 33.3 M20 UCX14 FX14 7.3
UCFX 14-42 2-5/8 7-3/4 5-63/64 1 -29/64 15/16 2-3/8 29/32 3-13/64 3.06 1.31 3/4 UCX14-42 FX14 7.3
Page Prev Next