Related Products

UCPA200 Tapped Base Pillow Block Bearing Units

UCPA Standard duty,Wider inner ring bearing,Setscrew locking,Cast gray iron housing .

Cast ductile iron housing available upon request.


Price: US $1.65-56.65 / Piece | 200 Piece/Pieces (Min. Order)





  • Product Details
Page Prev Next

Unit NO. Dimensions mm in. Bolt Size mm inch Bearing No. Housing No. Weight(kg)
d h a e b S g l w B n

UCPA201 12 30.2 76 52 40 M10 15 11 62 31 12.7 M10 UC201 PA204 0.6
UCPA201-8 1/2 1-3/16 3 2-3/64 1-9/16 M10 19/32 7/16 2-7/16 1.22 0.5 M10 UC201-8 PA204 0.59
UCPA202 15 30.2 76 52 40 M10 15 11 62 31 12.7 M10 UC202 PA204 0.59
UCPA202-9 9/16 1-3/16 3 2-3/64 1-9/16 M10 19/32 7/16 2-7/16 1.22 0.5 M10 UC202-9 PA204 0.59
UCPA202-10 5/8 1-3/16 3 2-3/64 1-9/16 M10 19/32 7/16 2-7/16 1.22 0.5 M10 UC202-10 PA204 0.59
UCPA203 17 30.2 76 52 40 M10 15 11 62 31 12.7 M10 UC203 PA204 0.58
UCPA203-11 11/16 1-3/16 3 2-3/64 1-9/16 M10 19/32 7/16 2-7/16 1.22 0.5 M10 UC203-11 PA204 0.57
UCPA204 20 30.2 76 52 40 M10 15 11 62 31 12.7 M10 UC204 PA204 0.56
UCPA204-12 3/4 1-3/16 3 2-3/64 1-9/16 M10 19/32 7/16 2-7/16 1.22 0.5 M10 UC204-12 PA204 0.56
UCPA205 25 36.5 84 56 38 M10 15 12 72 34.1 14.3 M10 UC205 PA205 0.83
UCPA20S-13 13/16 1-7/16 3-5/16 2-13/64 1-1/2 M10 19/32 15/32 2-53/64 1.34 0.56 M10 UC205-13 PA205 0.87
UCPA205-14 7/8 1-7/16 3-5/16 2-13/64 1-1/2 M10 19/32 15/32 2-53/64 1.34 0.56 M10 UC205-14 PA205 0.86
UCPA205-15 15/16 1-7/16 3-5/16 2-13/64 1-1/2 M10 19/32 15/32 2-53/64 1.34 0.56 M10 UC205-15 PA205 0.84
UCPA205-16 1 1-7/16 3-5/16 2-13/64 1-1/2 M10 19/32 15/32 2-53/64 1.34 0.56 M10 UC205-16 PA205 0.83
UCPA206 30 42.9 94 66 50 M14 18 12 84 38.1 15.9 M14 UC206 PA206 1.12
UCPA206-17 1-1/16 1-11/16 3-45/64 2-19/32 1-31/32 M14 45/64 15/32 3-5/16 1.5 0.63 M14 UC206-17 PA206 1.15
UCPA206-18 1-1/8 1-11/16 3-45/64 2-19/32 1-31/32 M14 45/64 15/32 3-5/16 1.5 0.63 M14 UC206-18 PA206 1.14
UCPA206-19 1-3/16 1-11/16 3-45/64 2-19/32 1-31/32 M14 45/64 15/32 3-5/16 1.5 0.63 M14 UC206-19 PA206 1.12
UCPA206-20 1-1/4 1-11/16 3-45/64 2-19/32 1-31/32 M14 45/64 15/32 3-5/16 1.5 0.63 M14 UC206-20 PA206 1.11
UCPA207 35 47.6 110 80 55 M14 20 13 95 42.9 17.5 M14 UC207 PA207 1.48

Page Prev Next