Related Products

UCPH200 Series Mounted Bearing Units

UCPA Standard duty,Wider inner ring bearing,Setscrew locking,Cast gray iron housing .

Cast ductile iron housing available upon request.


Price: US $1.65-56.65 / Piece | 200 Piece/Pieces (Min. Order)




  • Product Details


Page Prev Next
Unit NO. Dimensions mm in. Bolt Size mm inch Bearing No. Housing No. Weight(kg)
d h a e b s1 s2 g w B n
UCPH207-20 1-1/4 3-47/64 6-17/32 5 2-23/64 43/64 53/64 45/64 5-33/64 1.69 0.69 1/2 UC207-20 PH207 1.97
UCPH207-21 1-5/16 3-47/64 6-17/32 5 2-23/64 43/64 53/64 45/64 5-33/64 1.69 0.69 1/2 UC207-21 PH207 1.94
UCPH207-22 1-3/8 3-47/64 6-17/32 5 2-23/64 43/64 53/64 45/64 5-33/64 1.69 0.69 1/2 UC207-22 PH207 1.91
UCPH207-23 1-7/16 3-47/64 6-17/32 5 2-23/64 43/64 53/64 45/64 5-33/64 1.69 0.69 1/2 UC207-23 PH207 1.88
UCPH208 40 100 178 137 70 17 21 19 150 49.2 19 M14 UC208 PH208 2.52
UCPH208-24 1-1/2 3-15/16 7-1/64 5-13/32 2-3/4 43/64 53/64 3/4 5-29/32 1.94 0.75 1/2 UC208-24 PH208 2.56
UCPH208-25 1-9/16 3-15/16 7-1/64 5-13/32 2-3/4 43/64 53/64 3/4 5-29/32 1.94 0.75 1/2 UC208-25 PH208 2.53
UCPH209 45 105 189 146 70 17 21 20 158 49.2 19 M14 UC209 PH209 2.72
UCPH209-26 1-5/8 4-9/64 7-7/16 5-3/4 2-3/4 43/64 53/64 25/32 6-7/32 1 .9370 0.75 1/2 UC209-26 PH209 2.82
UCPH209-27 1-11/16 4-9/64 7-7/16 5-3/4 2-3/4 43/64 53/64 25/32 6-7/32 1 .9370 0.75 1/2 UC209-27 PH209 2.78
UCPH209-28 1-3/4 4-9/64 7-7/16 5-3/4 2-3/4 43/64 53/64 25/32 6-7/32 1 .9370 0.75 1/2 UC209-28 PH209 2.74
UCPH210 50 110 205 159 70 20 23 21 165 51.6 19 M16 UC210 PH210 3.1
UCPH210-29 1-13/16 4-21/64 8-5/64 6-1/4 2-3/4 25/32 29/32 53/64 6-1/2 2.03 0.75 5/8 UC210-29 PH210 3.22
UCPH210-30 1-7/8 4-21/64 8-5/64 6-1/4 2-3/4 25/32 29/32 53/64 6-1/2 2.03 0.75 5/8 UC210-30 PH210 3.17
UCPH210-31 1-15/16 4-21/64 8-5/64 6-1/4 2-3/4 25/32 29/32 53/64 6-1/2 2.03 0.75 5/8 UC210-31 PH210 3.12
UCPH210-32 2 4-21/64 8-5/64 6-1/4 2-3/4 25/32 29/32 53/64 6-1/2 2.03 0.75 5/8 UC210-32 PH210 3.08
UCPH211 55 120 219 171 75 20 23 22 181 55.6 22.2 M16 UC211 PH211 5.51
UCPH211-32 2 4-23/32 8-5/8 6-47/64 2-61/64 25/32 29/32 55/64 7-1/8 2.19 0.87 5/8 UC211-32 PH211 5.66
UCPH211-33 2-1/16 4-23/32 8-5/8 6-47/64 2-61/64 25/32 29/32 55/64 7-1/8 2.19 0.87 5/8 UC211-33 PH211 5.6
UCPH211-34 2-1/8 4-23/32 8-5/8 6-47/64 2-61/64 25/32 29/32 55/64 7-1/8 2.19 0.87 5/8 UC211-34 PH211 5.55
Page Prev Next