Related Products

UCPK200 Series set screw locking type pillow block units

Standard duty, low center height, set screw locking type, pillow block units

Pillow block Units feature one-piece cast iron housing, solid base, wide inner ring bearing, dual heavy-duty contact-type seals, steel plate slingers on sides for dust exclusion, full self-alignment, grease fitting for adding lubricant. Set screw units have two set screws 120° apart in the inner ring. Eccentric locking collar units provide locking for one-directional applications. Triple lip seals available on request. In addition to our standard items and configurations listed below, RICCOTEK excels at manufacturing customized bearings to meet specific application requirements.

Price: US $1.75-56.65 / Piece | 200 Piece/Pieces (Min. Order)

  • Product Details
Page Prev Next
Unit No. Dimensions Bolt Size mm inch Bearing No. Housing No. Weight(kg)
d h a e b S1 S2 g w B n

UCPK209 45 52.39 189 146 54 14 19 20 104 49.2 19 M12 UC209 PK209 2.33
UCPK209-26 1-5/8 2-1/16 7-7/16 5-3/4 2-1/8 9/16 3/4 25/32 4-3/32 1.94 0.75 7/16 UC209-26 PK209 2.43
UCPK209-27 1-11/16 2-1/16 7-7/16 5-3/4 2-1/8 9/16 3/4 25/32 4-3/32 1.94 0.75 7/16 UC209-27 PK209 2.39
UCPK209-28 1-3/4 2-1/16 7-7/16 5-3/4 2-1/8 9/16 3/4 25/32 4-3/32 1.94 0.75 7/16 UC209-28 PK209 2.33
UCPK210 50 55.56 203 159 57 14 19 21 112 51.6 19 M12 UC210 PK210 2.87
UCPK210-29 1-13/16 2-3/16 8 6-17/64 2-1/4 9/16 3/4 53/64 4-13/32 2.03 0.75 7/16 UC210-29 PK210 3.98
UCPK210-30 1-7/8 2-3/16 8 6-17/64 2-1/4 9/16 3/4 53/64 4-13/32 2.03 0.75 7/16 UC210-30 PK210 2.94
UCPK210-31 1-15/16 2-3/16 8 6-17/64 2-1/4 9/16 3/4 53/64 4-13/32 2.03 0.75 7/16 UC210-31 PK210 2.89
UCPK210-32 2 2-3/16 8 6-17/64 2-1/4 9/16 3/4 53/64 4-13/32 2.03 0.75 7/16 UC210-32 PK210 2.85
UCPK211 55 61.9 232 181 60 18 24 23 124 55.6 22.2 M14 UC211 PK211 3.69
UCPK211-32 2 2-1/4 9-9/64 7-1/8 2-23/64 45/64 15/16 29/32 4-7/8 2.19 0.87 1/2 UC211-32 PK211 3.84
UCPK211-33 2-1/16 2-1/4 9-9/64 7-1/8 2-23/64 45/64 15/16 29/32 4-7/8 2.19 0.87 1/2 UC211-33 PK211 3.78
UCPK211-34 2-1/8 2-1/4 9-9/64 7-1/8 2-23/64 45/64 15/16 29/32 4-7/8 2.19 0.87 1/2 UC211-34 PK211 3.73
UCPK211-35 2-3/16 2-1/4 9-9/64 7-1/8 2-23/64 45/64 15/16 29/32 4-7/8 2.19 0.87 1/2 UC211-35 PK211 3.67
UCPK212 60 68.3 241 191 64 18 24 25 136 65.1 25.4 M14 UC212 PK212 5.17
UCPK212-36 2-1/4 2-11/16 9-31/64 7-33/64 2-33/64 45/64 15/16 63/64 5-23/64 2.56 1 1/2 UC212-36 PK212 5.2
UCPK212-37 2-5/16 2-11/16 9-31/64 7-33/64 2-33/64 45/64 15/16 63/64 5-23/64 2.56 1 1/2 UC212-37 PK212 5.22
UCPK212-38 2-3/8 2-11/16 9-31/64 7-33/64 2-33/64 45/64 15/16 63/64 5-23/64 2.56 1 1/2 UC2 12-38 PK212 5.15
UCPK212-39 2-7/16 2-11/16 9-31/64 7-33/64 2-33/64 45/64 15/16 63/64 5-23/64 2.56 1 1/2 UC212-39 PK212 5.07
UCPK213 65 68.26 248 194 70 18 29 27 141 65.1 25.4 M14 UC213 PK213 5.02
Page Prev Next