Related Products

UCPX Series pillow bearing block

Medium duty, set screw locking type, pillow bearing block

-Allows larger loads for the same sized shaft.

-Medium duty bearings have larger housings and larger OD bearings than standard duty bearings

Price: US $1.75-56.65 / Single Piece | 200 Piece/Pieces (Min. Order)


  • Product Details

What is a pillow block bearing?

A pillow block bearing consists of one-piece housing that is made of cast iron, cast steel, stainless steel or thermoplastic, which houses a bearing and is used in low, medium and heavy duty applications. this type of bearing normally has its mounting surface parellelled to the shaft axis.

Pillow bearing block with set screw configuration has 2 set screws 120° apart in the inner ring.

Eccentric locking collar units provide locking for one-directional applications. Triple lip seals available on request. 

In addition to our standard items and configurations listed below, RICCOTEK excels at manufacturing customized bearings to meet specific application requirements.

UCPX00 Series is a medium duty, set screw locking type pillow block bearing, with larger housing and larger OD bearing than standard duty bearing, it allows larger loads for the same sized shaft.

Page Prev Next
Unit NO. Dimensions Bolt Size mm inch Bearing No. Housing No. Weight(kg)
d h a e b S1 S2 g w B n

UCPX09-28 1-3/4 2-5/16 8-3/4 6-5/32 2-5/8 25/32 29/32 1-1/32 4-9/16 2.03 0.75 5/8 UCX09-28 PX09 3.3
UCPX09-29 1-13/16 2-5/16 8-3/4 6-5/32 2-5/8 25/32 29/32 1-1/32 4-9/16 2.03 0.75 5/8 UCX09-29 PX09 3.3
UCPX10 50 63.5 241 171 73 20 23 27 126 55.6 22.2 M16 UCX10 PX10 4.3
UCPX10-30 1-7/8 2-1/2 9-1/2 6-47/64 2-7/8 25/32 29/32 1-1/16 4-31/32 2.19 0.87 5/8 UCX10-30 PX10 4.3
UCPX10-31 1-15/16 2-1/2 9-1/2 6-47/64 2-7/8 25/32 29/32 1-1/16 4-31/32 2.19 0.87 5/8 UCX10-31 PX10 4.3
UCPX10-32 2 2-1/2 9-1/2 6-47/64 2-7/8 25/32 29/32 1-1/16 4-31/32 2.19 0.87 5/8 UCX10-32 PX10 4.3
UCPX11 55 69.8 260 184 79 25 28 30 137 65.1 25.4 M20 UCX11 PX11 5.7
UCPX11-33 2-1/16 2-3/4 10-1/4 7-1/4 3-1/8 31/32 1-3/32 1-3/16 5-13/32 2.56 1 3/4 UCX11-33 PX11 5.7
UCPX11-34 2-1/8 2-3/4 10-1/4 7-1/4 3-1/8 31/32 1-3/32 1-3/16 5-13/32 2.56 1 3/4 UCX11-34 PX11 5.7
UCPX11-35 2-3/16 2-3/4 10-1/4 7-1/4 3-1/8 31/32 1-3/32 1-3/16 5-13/32 2.56 1 3/4 UCX11-35 PX11 5.7
UCPX11-36 2-1/4 2-3/4 10-1/4 7-1/4 3-1/8 31/32 1-3/32 1-3/16 5-13/32 2.56 1 3/4 UCX11-36 PX11 5.7
UCPX11-37 2-5/16 2-3/4 10-1/4 7-1/4 3-1/8 31/32 1-3/32 1-3/16 5-13/32 2.56 1 3/4 UCX11-37 PX11 5.7
UCPX12 60 76.2 286 203 83 25 28 33 151 65.1 25.4 M20 UCX12 PX12 7.3
UCPX12-38 2-3/8 3 11-1/4 8 3-9/32 31/32 1-3/32 1-5/16 5-15/16 2.56 1 3/4 UCX12-38 PX12 7.3
UCPX12-39 2-7/16 3 11-1/4 8 3-9/32 31/32 1-3/32 1-5/16 5-15/16 2.56 1 3/4 UCX12-39 PX12 7.3
UCPX13 65 76.2 286 203 83 25 28 33 154 74.6 30.2 M20 UCX13 PX13 7.6
UCPX13-40 2-1/2 3 11-1/4 8 3-9/32 63/64 1-3/32 1-5/16 6-1/16 2.94 1.19 3/4 UCX13-40 PX13 7.6
UCPX13-41 2-9/16 3 11-1/4 8 3-9/32 63/64 1-3/32 1-5/16 6-1/16 2.94 1.19 3/4 UCX13-41 PX13 7.6
UCPX14 70 88.9 330 229 89 27 30 35 170 77.8 33.3 M22 UCX14 PX14 9.9
UCPX14-42 2-5/8 3-1/2 13 9-1/32 3-1/2 1-1/16 1-3/16 1-3/8 6-11/16 3.06 1.31 7/8 UCX14-42 PX14 9.9
Page Prev Next