Related Products

UKF200 Series 4-Bolt Square Flange Bearing Units

-UKF200 series 4-Bolt Flange Bearing has combination of an adapter sleeve locking insert bearing with slinger seal design and 4-bolt flange cast iron housing with anti-rotation device

-Common usage for UKF 4-Bolt Flange Bearing include: Agriculture, Automotive, Pump, Sporting and Consumer Goods, Construction, Manufacturing Equipment, Conveyor and Fan Assemblies,Farm Machinery, HVAC, Feed Mill, Economical housed bearing solution and many other Industrial Equipment.


Price: US $1.65-56.65 / Piece | 200 Piece/Pieces (Min. Order)



  • Product Details

Materials of our four bolt flange bearings:

Housing Material

HT200 Gray Cast Iron (ASTM A48 Class 30), Ductile iron

Base

Hollow & Solid

Rings and Balls

52100 Chrome steel

Set screw

1045 carbon steel

Eccentric collar

1045 carbon steel

Retainer & Flinger

cold rolled steel

Seals

NBR (metal backed nitrile rubber excluder seal)

Lubrication

Chevron SRI 2 grease


Page Prev Next
Unit NO. Dimensions mm in. Bolt Size mm inch Bearing No. Housing No. Weight(kg)
d a e i g l s z t B1
UKF205;H2305 20 95 70 16 14 27 12 35.5 40 35 M10 UK205:H2305 F205 0.85
UKF205;HE2305 3/4 3-3/4 2-3/4 5/8 35/64 1-1/16 15/32 1-25/64 1-9/16 1.38 3/8 UK205:HE2305 F205 0.85
UKF206;H2306 25 108 83 18 14 31 12 39 44.5 38 M10 UK206:H2306 F206 1.16
UKF206;HS2306 7/8 4-1/4 3-17/64 45/64 35/64 1-7/32 15/32 1-17/32 1-3/4 1.5 3/8 UK206;HS2306 F206 1.16
UKF206;HE2306 1 4-1/4 3-17/64 45/64 35/64 1-7/32 15/32 1-17/32 1-3/4 1.5 3/8 UK206;HE2306 F206 1.16
UKF207;H2307 30 117 92 19 16 34 14 42.5 48.5 43 M12 UK207;H2307 F207 1.55
UKF207;HS2307 1-1/8 4-39/64 3-5/8 3/4 5/8 1-11/32 35/64 1-43/64 1-29/32 1.69 7/16 UK207;HS2307 F207 1.55
UKF208:H2308 35 130 102 21 16 36 16 46.5 55.5 46 M14 UK208:H2308 F208 1.94
UKF208;HE2308 1-1/4 5-1/8 4-1/64 53/64 5/8 1-27/64 5/8 1-53/64 2-3/16 1.81 1/2 UK208:HE2308 F208 1.94
UKF208:HS2308 1-3/8 5-1/8 4-1/64 53/64 5/8 1-27/64 5/8 1-53/64 2-3/16 1.81 1/2 UK208:HS2308 F208 1.94
UKF209;H2309 40 137 105 22 18 38 16 48.5 56.5 50 M14 UK209:H2309 F209 2.3
UKF209:HA2309 1-7/16 5-13/32 4-9/64 55/64 23/32 1-1/2 5/8 1-29/32 2-7/32 1.97 1/2 UK209;HA2309 F209 2.3
UKF209;HE2309 1-1/2 5-13/32 4-9/64 55/64 23/32 1-1/2 5/8 1-29/32 2-7/32 1.97 1/2 UK209;HE2309 F209 2.3
UKF209;HS2309 1-5/8 5-13/32 4-9/64 55/64 23/32 1-1/2 5/8 1-29/32 2-7/32 1.97 1/2 UK209;HS2309 F209 2.3
UKF210;H2310 45 143 111 22 18 40 16 50 59.5 55 M14 UK210;H2310 F210 2.59
UKF210;HS2310 1-5/8 5-5/8 4-3/8 55/64 23/32 1-9/16 5/8 1-31/32 2-11/32 2.17 1/2 UK210:HS2310 F210 2.59
UKF210:HA2310 1-11/16 5-5/8 4-3/8 55/64 23/32 1-9/16 5/8 1-31/32 2-11/32 2.17 1/2 UK210;HA2310 F210 2.59
UKF210;HE2310 1-3/4 5-5/8 4-3/8 55/64 23/32 1-9/16 5/8 1-31/32 2-11/32 2.17 1/2 UK210;HE2310 F210 2.59
UKF211;H2311 50 162 130 25 20 43 19 54.5 63 59 M16 UK211;H2311 F211 3.46
UKF211;HS2311 1-7/8 6-3/8 5-1/8 63/64 25/32 1-11/16 3/4 2-9/64 2-31/64 2.32 5/8 UK211;HS2311 F211 3.46
Page Prev Next