Related Products

UKF300 Series 4-Bolt Square Flange Bearing Units

UKF+H heavy duty,Tapered bore,Adapter sleeve locking

,Cast gray iron housing, Cast DUCTILE iron housing available upon request.


Price: US $2.65-77.68 / Piece | 200 Piece/Pieces (Min. Order)


  • Product Details

Materials of our four bolt flange bearings:

Housing Material

HT200 Gray Cast Iron (ASTM A48 Class 30), Ductile iron

Base

Hollow & Solid

Rings and Balls

52100 Chrome steel

Set screw

1045 carbon steel

Eccentric collar

1045 carbon steel

Retainer & Flinger

cold rolled steel

Seals

NBR (metal backed nitrile rubber excluder seal)

Lubrication

Chevron SRI 2 grease


Page Prev Next

Unit NO. Dimensions mm in. Bolt Size mm inch Bearing No. Housing No. Weight(kg)
d a e i g l s z B1

UKF305;H2305 20 110 80 16 13 29 16 37 35 M14 UK305.H2305 F305 1.2
UKF305:HE2305 3/4 4-11/32 3-5/32 5/8 1/2 1-5/32 5/8 1-29/64 1.378 1/2 UK305;HE2305 F305 1.2
UKF30E;H2306 25 125 95 18 15 32 16 40.5 38 M14 UK306;H2306 F306 1.6
UKF306;HS2306 7/8 4-29/32 3-47/64 45/64 19/32 1-1/4 5/8 2-19/32 1.496 1/2 UK306:HS2306 F306 1.6
UKF306;HE2306 1 4-29/32 3-47/64 45/64 19/32 1-1/4 5/8 2-19/32 1.496 1/2 UK306:HE2306 F306 1.6
UKF307;H2307 30 135 100 20 16 36 19 44.5 43 M16 UK307;H2307 F307 2
UKF307;HS2307 1-1/8 5-5/16 3-15/16 25/32 5/8 1-13/32 3/4 2-3/4 1.693 5/8 UK307;HS2307 F307 2
UKF308;H2308 35 150 112 23 17 40 19 50 46 M16 UK308;H2308 F308 2.3
UKF308;HE2308 1-1/4 5-29/32 4-13/32 29/32 21/32 1-9/16 3/4 2-31/32 1.811 5/8 UK308;HE2308 F308 2.3
UKF308;HS2308 1-3/8 5-29/32 4-13/32 29/32 21/32 1-9/16 3/4 2-31/32 1.811 5/8 UK308;HS2308 F308 2.3
UKF309;H2309 40 160 125 25 18 44 19 54.5 50 M16 UK309;H2309 F309 2.7
UKF309;HA2309 1-7/16 6-6/16 4-59/64 63/64 23/32 1-23/32 3/4 2-9/64 1.969 5/8 UK309;HA2309 F309 2.7
UKF309;HE2309 1-1/2 6-6/16 4-59/64 63/64 23/32 1-23/32 3/4 2-9/64 1.969 5/8 UK309;HE2309 F309 2.7
UKF309;HS2309 1-5/8 6-6/16 4-59/64 63/64 23/32 1-23/32 3/4 2-9/64 1.969 5/8 UK309;HS2309 F309 2.7
UKF310;H2310 45 175 132 28 19 48 23 60 55 M20 UK310:H2310 F310 3.6
UKF310;HS2310 1-5/8 6-7/8 5-13/64 1-7/64 3/4 1-7/8 29/32 2-23/64 2.165 3/4 UK310;HS2310 F310 3.6
UKF310;HA2310 1-11/16 6-7/8 5-13/64 1-7/64 3/4 1-7/8 29/32 2-23/64 2.165 3/4 UK310;HA2310 F310 3.6
UKF310;HE2310 1-3/4 6-7/8 5-13/64 1-7/64 3/4 1-7/8 29/32 2-23/64 2.165 3/4 UK310;HE2310 F310 3.6
UKF311;H2311 50 185 140 30 20 52 23 63.5 59 M20 UK311;H2311 F311 4.6
UKF311;HS2311 1-7/8 7-9/32 5-33/64 1-3/16 25/32 2-1/16 29/32 2-1/2 2.323 3/4 UK311;HS2311 F311 4.6

Page Prev Next