Related Products

UKFC200 Series 4-Bolt Round Flanged bearing Units

4-Bolt Round mounted bearing manufacturers

Four-bolt units installed where concentricity is required. Two set screws 120° apart in inner ring lock unit securely to shaft. 

Features one-piece cast iron housing, solid base, wide inner ring bearing, dual heavy-duty contact-type seals, steel plate slingers on sides for dust exclusion, full self-alignment, grease fitting for adding lubricant.


Price: US $1.65-56.65 / Piece | 200 Piece/Pieces (Min. Order)

  • Product Details

Materials of our four bolt flange bearings:

Housing Material

HT200 Gray Cast Iron (ASTM A48 Class 30), Ductile iron

Base

Hollow & Solid

Rings and Balls

52100 Chrome steel

Set screw

1045 carbon steel

Eccentric collar

1045 carbon steel

Retainer & Flinger

cold rolled steel

Seals

NBR (metal backed nitrile rubber excluder seal)

Lubrication

Chevron SRI 2 grease


Page Prev Next

Unit NO. Dimensions mm in. Bolt Size mm inch Bearing No. Housing No. Weight(kg)
d a p e i s j k g f z t B1

UKFC205;H2305 20 115 90 63.6 10 12 6 7 21 70 29.5 34 35 M10 UK205;H2305 FC205 1.05
UKFC205;HE2305 3/4 4-17/32 3-35/64 37258 15/64 15/32 15/64 9/32 53/64 2.76 1-5/32 1-11/32 1.38 3/8 UK205;HE2305 FC205 1.05
UKFC206;H2306 25 125 100 70.7 10 12 8 8 23 80 31 36.5 38 M10 UK206;H2306 FC206 1.34
UKFC206:HS2306 7/8 4-59/64 3-15/16 2-25/32 25/64 15/32 5/16 5/16 29/32 3.15 1-7/32 1-7/16 1.5 3/8 UK206;HS2306 FC206 1.34
UKFC206;HE2306 1 4-59/64 3-15/16 2-25/32 25/64 15/32 5/16 5/16 29/32 3.15 1-7/32 1-7/16 1.5 3/8 UK206;HE2306 FC206 1.34
UKFC207;H2307 30 135 110 77.8 11 14 8 9 26 90 33.5 41 43 M12 UK207;H2307 FC207 1.9
UKFC207;HS2307 1-1/8 5-5/16 4-21/64 3-1/16 7/16 35/64 5/16 23/64 1-1/32 3.54 1-5/16 1-5/8 1.69 7/16 UK207;HS2307 FC207 1.9
UKFC208:H2308 35 145 120 84.8 11 14 10 9 26 100 35.5 45.5 46 M12 UK208;H2308 FC208 2.24
UKFC208;HE2308 1-1/4 5-45/64 4-23/32 3-11/32 7/16 35/64 25764 23/64 1-1/32 3.94 1-25/64 1-51/64 1.81 7/16 UK208;HE2308 FC208 2.24
UKFC208;HS2308 1-3/8 5-45/64 4-23/32 3-11/32 7/16 35/64 25764 23/64 1-1/32 3.94 1-25/64 1-51/64 1.81 7/16 UK208;HS2308 FC208 2.24
UKFC209;H2309 40 160 132 93.3 10 16 12 14 26 105 36 44.5 50 M14 UK209:H2309 FC209 2.83
UKFC209;HA2309 1-7/16 6-19/64 5-13/64 3-43/64 25/64 5/8 15/32 35/64 1-1/32 4.13 1-27/64 1-3/4 1.97 1/2 UK209;HA2309 FC209 2.83
UKFC209:HE2309 1-1/2 6-19/64 5-13/64 3-43/64 25/64 5/8 15/32 35/64 1-1/32 4.13 1-27/64 1-3/4 1.97 1/2 UK209;HE2309 FC209 2.83
UKFC209;HS2309 1-5/8 6-19/64 5-13/64 3-43/64 25/64 5/8 15/32 35/64 1-1/32 4.13 1-27/64 1-3/4 1.97 1/2 UK209;HS2309 FC209 2.83
UKFC210;H2310 45 165 138 97.6 10 16 12 14 28 110 37.5 47.5 55 M14 UK210;H2310 FC210 3.07
UKFC210;HS2310 1-5/8 6-1/2 5-7/16 3-27/32 25/64 5/8 15/32 35/64 1-7/64 4.33 1-15/32 1-7/8 2.17 1/2 UK210;HS2310 FC210 3.07
UKFC210;HA2310 1-11/16 6-1/2 5-7/16 3-27/32 25/64 5/8 15/32 35/64 1-7/64 4.33 1-15/32 1-7/8 2.17 1/2 UK210:HA2310 FC210 3.07
UKFC210;HE2310 1-3/4 6-1/2 5-7/16 3-27/32 25/64 5/8 15/32 35/64 1-7/64 4.33 1-15/32 1-7/8 2.17 1/2 UK210;HE2310 FC210 3.07
UKFC211;H2311 50 185 150 106.1 13 19 12 15 31 125 41.5 51 59 M16 UK211;H2311 FC211 4.16
UKFC211;HS2311 1-7/8 7-9/32 5-29/32 4-3/16 33/64 3/4 15/32 19/32 1-7/32 4.92 1-41/64 2-1/64 2.32 5/8 UK211;HS2311 FC211 4.16

Page Prev Next