Related Products

UKFX Series 4-Bolt Square Bearing Units

UKFX Series 4-Bolt flange mounted bearings

Units feature one-piece cast iron housing, solid base, wide inner ring bearing, dual heavy-duty contact-type seals, steel plate slingers on sides for dust exclusion, full self-alignment, grease fitting for adding lubricant. 

Set screw units have two set screws 120° apart in the inner ring. Eccentric locking collar units provide locking for one-directional applications.


Price: US $0.9-250 / Piece | 200 Piece/Pieces (Min. Order)

  • Product Details

Materials of our four bolt flange bearings:

Housing Material

HT200 Gray Cast Iron (ASTM A48 Class 30), Ductile iron

Base

Hollow & Solid

Rings and Balls

52100 Chrome steel

Set screw

1045 carbon steel

Eccentric collar

1045 carbon steel

Retainer & Flinger

cold rolled steel

Seals

NBR (metal backed nitrile rubber excluder seal)

Lubrication

Chevron SRI 2 grease


Page Prev Next

Unit NO. Dimensions mm in. Bolt Size mm inch Bearing No. Housing No. Weight(kg)
d a e i g l s z B1

UKFX05;H2305 20 108 83 18 13 30 12 39 35 M10 UKX05;H2305 FX05 1.2
UKFX05;HE2305 3/4 4-1/4 3-17/64 45/64 1/2 1-3/16 15/32 1-17/32 1.38 3/8 UKX05;HE2305 FX05 1.2
UKFX06:H2306 25 117 92 19 14 34 16 41.5 38 M14 UKX06;H2306 FX06 1.6
UKFX06;HS2306 7/8 4-39/64 3-5/8 3/4 9/16 1-11/32 5/8 1-51/64 1.5 1/2 UKX06;HS2306 FX06 1.6
UKFX06;HE2306 1 4-39/64 3-5/8 3/4 9/16 1-11/32 5/8 1-51/64 1.5 1/2 UKX06;HE2306 FX06 1.6
UKFX07;H2307 30 130 102 21 14 38 16 45.5 43 M14 UKX07;H2307 FX07 2
UKFX07;HS2307 1-1/8 5-1/8 4-1/64 53/64 9/16 1-1/2 5/8 1-51/64 1.69 1/2 UKX07;HS2307 FX07 2
UKFX08:H2308 35 137 105 22 14 40 19 47.5 46 M16 UKX08:H2308 FX08 2.3
UKFX08:HE2308 1-1/4 5-13/32 4-9/64 55/64 9/16 1-9/16 3/4 1-7/8 1.811 5/8 UKX08;HE2308 FX08 2.3
UKFX08;HS2308 1-3/8 5-13/32 4-9/64 55/64 9/16 1-9/16 3/4 1-7/8 1.811 5/8 UKX08;HS2308 FX08 2.3
UKFX09;H2309 40 143 111 23 14 40 19 50 50 M16 UKX09;H2309 FX09 2.7
UKFX09;HA2309 1-7/16 5-5/8 4-3/8 29/32 9/16 1-9/16 3/4 1-31/32 1.969 5/8 UKX09;HA2309 FX09 2.7
UKFX09;HE2309 1-1/2 5-5/8 4-3/8 29/32 9/16 1-9/16 3/4 1-31/32 1.969 5/8 UKX09;HE2309 FX09 2.7
UKFX09;HS2309 1-5/8 5-5/8 4-3/8 29/32 9/16 1-9/16 3/4 1-31/32 1.969 5/8 UKX09:HS2309 FX09 2.7
UKFX10;H2310 45 162 130 26 20 44 19 55.5 55 M16 UKX10;H2310 FX10 3.6
UKFX10;HS2310 1-5/8 6-3/8 5-1/8 1-1/32 25/32 1-23/32 3/4 2-3/16 2.17 5/8 UKX10;HS2310 FX10 3.6
UKFX10;HA2310 1-11/16 6-3/8 5-1/8 1-1/32 25/32 1-23/32 3/4 2-3/16 2.17 5/8 UKX10;HA2310 FX10 3.6
UKFX10;HE2310 1-3/4 6-3/8 5-1/8 1-1/32 25/32 1-23/32 3/4 2-3/16 2.17 5/8 UKX10;HE2310 FX10 3.6
UKFX11:H2311 50 175 143 29 20 49 19 60 59 M16 UKX11;H2311 FX11 4.6
UKFX11;HS2311 1-7/8 6-57/64 5-5/8 1-9/64 25/32 1-15/16 3/4 2-23/64 2.323 5/8 UKX11;HS2311 FX11 4.6

Page Prev Next