Related Products

60 Series single row deep groove ball bearing

Single Row Radial Ball Bearing, Made of Chrome Steel, Pre-lubricated with grease

The suffix “2RS” signifies the bearing is sealed, with rubber, on both sides. The suffix “ZZ” signifies the bearing is shielded, with metal, on both sides. Generally speaking, shielded bearings are more practical in cleaner, high-speed applications, while the sealed bearings are more practical for applications of slower speeds and dirtier environments.


Common applications for radial ball bearings include food processing, food and beverage industry, photo processing, appliances, furniture industry, marine applications, chemical and electroplating industries, paint and dye, textile industries, automotive, motorcycles, pumps, fans, water treatment, pharmaceutical industry and many other industrial applications.


Price: US $0.5-5 / Piece | 200 Piece/Pieces (Min. Order)

  • Product Details
Grooved raceways on inner and outer rings sustain moderate axial loads in both directions in addition to radial loads. Balls separated by steel cages permit high-speed operation. Constructed from high-quality SAE-52100 chromium bearing steel. Available open, sealed (2RS) or shielded (ZZ), providing high speed operation in a wide variety of applications. Some are available with double seals (2RSL). ZZ, 2RS and 2RSL are available pre-lubricated with upper premium polyrex grease. 
Page Prev Next

Basic Bearing No. Bore
d
mm
Outer Diameter
D
mm
Width
W
mm
Radius
r
min
mm
Basic Load Rating KN Ball Complement Max Runout Speed Weight kg
Dynamic C Static C0 No. Size mm Grease r/min Oil r/min

604 4 12 4 0.2 0.97 0.36 8 1.588 43000 51000 0.002
605 5 14 5 0.2 1.33 0.505 8 2 39000 46000 0.0035
606 6 17 6 0.3 2.19 0.865 8 2.831 30000 38000 0.006
607 7 19 6 0.3 2.24 0.91 7 3.5 28000 36000 0.008
608 8 22 7 0.3 3.35 1.4 7 3.969 26000 34000 0.012
609 9 24 7 0.3 3.4 1.45 7 3.969 22000 30000 0.014
6000 10 26 8 0.3 4.55 1.96 7 4.763 20000 28000 0.019
6001 12 28 8 0.3 5.1 2.39 8 4.763 19000 26000 0.021
6002 15 32 9 0.3 5.6 2.84 9 4.763 18000 24000 0.03
6003 17 35 10 0.3 6.8 3.35 10 4.763 17000 22000 0.039
6004 20 42 12 0.6 9.4 5.05 9 6.35 15000 19000 0.069
6005 25 47 1 2 0.6 10.1 5.85 10 6.35 13000 17000 0.08
6006 30 55 13 1.0 13.2 8.3 11 7.144 12000 15000 0.116
6007 35 62 14 1.0 16 10.3 11 7.938 10000 13000 0.155
6008 40 68 15 1.0 16.8 11.5 12 7.938 8000 11000 0.185
6009 45 75 16 1.0 21 15.1 12 8.731 7200 9000 0.231
6010 50 80 16 1.0 21.8 16.6 13 8.731 6400 7800 0.25
6011 55 90 18 1.1 28.3 21.2 11 11.112 5700 7000 0.362
6012 60 95 18 1.1 29.5 23.2 12 11.112 5000 6300 0.385
6013 65 100 18 1.1 31.9 25

4800 6100 0.44

Page Prev Next