Related Products

Tapered Roller Bearings-Inch

Single row bearings in inch sizes capable of handling large radial loads and axial loads in a single direction. Consists of outer ring, inner ring and roller assembly (tapered rollers within pressed steel cage). Constructed from high-quality SAE-52100 chromium bearing steel.

Price: US $1-30 / Piece | 200 Piece/Pieces (Min. Order)

  • Product Details

Page Prev Next
Bearing Number Dimensions mm inch Basic Load Ratings N lbf Limiting Speeds rev/min Weight kg lb
d D t B C Cr C0r Grease Oil
17118/ 17244 29.987 1.1806 62.000 2.4409 16.002 0.6300 16.566 0.6522 14.288 0.5625 39000 8750 42000 9500 6300 8400 0.228 0.503
15117/ 15245 29.987 1.1806 62.000 2.4409 19.050 1.7500 20.638 0.8125 14.288 0.5625 46500 10500 54000 12200 6100 8200 0.269 0.593
14117A/ 14276 30.000 1.1811 69.012 2.7170 19.845 0.7813 19.583 0.7710 15.875 0.6250 48500 10800 58000 13000 5600 7400 0.369 0.813
JHM88540/ JHM88513 30.000 1.1811 72.000 2.8346 29.370 1.1563 27.783 1.0938 23.020 0.9063 72000 16200 97000 21800 5400 7100 0.619 1.37
15116/ 15245 30.112 1.1855 62.000 2.4409 19.050 0.7500 20.638 0.8125 14.288 0.5625 46500 10500 54000 12200 6100 8200 0.268 0.591
17119/ 17244 30.162 1.1875 62.000 2.4409 16.002 0.6300 16.566 0.6522 14.288 0.5625 39000 8750 42000 9500 6300 8400 0.226 0.498
M86649/ M86610 30.162 1.1875 64.292 2.5312 21.433 0.8438 21.433 0.8438 16.670 0.6563 51500 11600 64500 14600 6100 8100 0.336 0.741
2558/ 2523 30.162 1.1875 69.850 2.7500 23.812 0.9375 25.357 0.9938 19.050 0.7500 69000 15500 81500 18300 5700 7600 0.468 1.03
3187/ 3120 30.162 1.1875 72.626 2.8593 30.162 1.1875 29.997 1.1810 23.812 0.9375 84500 19000 98000 22000 5500 7300 0.621 1.37
15118/ 15245 30.213 1.1895 62.000 2.4409 19.050 0.7500 20.638 0.8125 14.288 0.5625 46500 10500 54000 12200 6100 8200 0.265 0.584
15119/ 15245 30.213 1.1895 62.000 2.4409 19.050 0.7500 20.638 0.8125 14.288 0.5625 46500 10500 54000 12200 6100 8200 0.267 0.589
15120 15245 30.213 1.1895 62.000 2.4409 19.050 0.7500 20.638 0.8125 14.288 0.5625 46500 10500 54000 12200 6100 8200 0.267 0.589
14116/ 14274 30.226 1.1900 69.012 2.7170 19.845 0.7813 19.583 0.7710 15.875 0.6250 48500 10800 58000 13000 5600 7400 0.366 0.807
14116/ 14276 30.226 1.1900 69.012 2.7170 19.845 0.7813 19.583 0.7710 15.875 0.62500 48500 10800 58000 13000 5600 7400 0.370 0.816
14116/ 14283 30.226 1.1900 72.085 2.8380 22.385 0.8813 19.583 0.7710 18.415 0.7250 48500 10800 58000 13000 5600 7400 0.447 0.985
LM67048/ LM67010 31.750 1.1250 59.131 2.3280 15.875 0.6250 16.764 0.6600 11.811 0.4650 38500 7750 41000 9200 6300 8400 0.182 0.401
15123/ 15245 31.750 1.1250 62.000 2.4409 18.161 0.7150 19.050 0.7500 14.288 0.5625 46500 10500 54000 12200 6100 8200 0.244 0.538
15125/ 15245 31.750 1.1250 62.000 2.4409 19.050 0.7500 20.638 0.8125 14.288 0.5625 46500 10500 54000 12200 6100 8200 0.253 0.558
15126/ 15245 31.750 1.1250 62.00 2.4409 19.050 0.7500 20.638 0.8125 14.288 0.5625 46500 10500 54000 12200 6100 8200 0.255 0.562
2580 2520 31.750 1.2500 66.421 2.6150 25.400 1.0000 25.357 0.9983 20.638 0.8125 69000 15500 81500 18300 5700 7600 0.409 0.90
Page Prev Next