Related Products

Tapered Roller Bearings-Inch

Single row bearings in inch sizes capable of handling large radial loads and axial loads in a single direction. Consists of outer ring, inner ring and roller assembly (tapered rollers within pressed steel cage). Constructed from high-quality SAE-52100 chromium bearing steel.

Price: US $1-30 / Piece | 200 Piece/Pieces (Min. Order)

  • Product Details

Page Prev Next
Bearing Number Dimensions mm inch Basic Load Ratings N lbf Limiting Speeds rev/min Weight kg lb
d D t B C Cr C0r Grease Oil
02475/ 02420 31.750 1.2500 68.262 2.6875 22.225 0.8750 22.552 0.8750 17.462 0.6875 57000 12800 67000 15100 5800 7700 0.380 0.838
02476/ 02420 31.750 1.2500 68.262 2.6875 22.225 0.8750 22.225 0.8750 17.462 0.6875 57000 12800 67000 15100 5800 7700 0.383 0.844
14124/ 14276 31.750 1.2500 69.012 2.7170 19.845 0.7813 19.583 0.7710 15.875 0.6250 48500 10800 58000 13000 5600 7400 0.359 0.791
14125A/ 14276 31.750 1.2500 69.012 2.7170 19.845 0.7813 19.583 0.7710 15.875 0.6250 48500 10800 58000 13000 5600 7400 0.356 0.785
2580/ 2523 31.750 1.2500 69.850 2.7500 23.812 0.9375 25.357 0.9983 19.050 0.7500 69000 15500 81500 18300 5700 7600 0.454 1.00
2580/ 2523S 31.750 1.2500 69.850 2.7500 23.812 0.9375 25.357 0.9983 19.050 0.7500 69000 15500 81500 18300 5700 7600 0.453 0.999
25821 2523 31.750 1.2500 69.850 2.7500 23.812 0.9375 25.357 0.9983 19.050 0.7500 69000 15500 81500 18300 5700 7600 0.451 0.994
3188/ 3120 31.750 1 .2500 72.626 2.8593 30.162 1.1875 29.997 1.1810 23.812 0.9375 84500 19000 98000 22000 5500 7300 0.603 1.33
31 93/ 3120 31.750 1.2500 72.626 2.8593 30.162 1.1875 29.997 1.1810 23.812 0.9375 84500 19000 98000 22000 5500 7300 0.601 1.33
02875/ 02820 31.750 1.2500 73.025 2.8750 22.225 0.8750 22.225 0.8750 17.462 0.6875 56500 12700 68000 15300 5300 7000 0.451 0.994
02879/ 02820 31.750 1.2500 73.025 2.8750 22.225 0.8750 23.812 0.9375 17.462 0.6875 62500 14100 75500 17000 5200 7000 0.465 1.03
HM88542/ HM88510 31.750 1.2500 73.025 2.8750 29.370 1.1563 27.783 1.0938 23.020 0.9063 72000 16200 97000 21800 5400 7100 0.622 1.37
HM88542/ HM88512 31 .750 1.2500 73.025 2.9060 29.370 1.1563 27.783 1 .0938 23.020 0.9063 72000 16200 97000 21800 5400 7100 0.638 1.41
HM89440/ HM89410 31.750 1.2500 76.200 3.0000 29.370 1.1563 28.575 1.1250 23.020 0.9063 78000 17500 105000 27300 5100 6800 0.686 1.51
3476/ 3420 31 .750 1.2500 79.375 3.1250 29.370 1.1563 29.771 1.1721 23.812 0.9375 93000 20900 114000 25600 4900 6600 0.767 1.69
M88048/ M88010 33.338 1.3125 68.262 2.6875 22.225 0.8750 22.225 0.8750 17.462 0.6875 56500 12700 71000 16000 5700 7500 0.378
141 30/ 14276 33.338 1.3125 69.012 2.7170 19.845 0.7813 19.583 0.7710 15.875 0.6250 48500 10800 58000 13000 5600 7400 0.344 0.758
14131/ 14276 33.338 1.3125 69.012 2.7170 19.845 0.7813 19.583 0.7710 15.875 0.6250 48500 10800 58000 13000 5600 7400 0.346 0.763
2585/ 2523 33.338 1.3125 69.850 2.7500 23.812 0.9375 25.357 0.9983 190.50 0.7500 69000 15500 81500 18300 5700 7600 0.435 0.959
3196/ 3120 33.338 1.3125 72.626 2.8593 30.162 1.1875 29.997 1.1810 23.812 0.9375 84500 19000 98000 22000 5500 7300 0.581 1.2
Page Prev Next