Related Products

Tapered Roller Bearings-Inch

Single row bearings in inch sizes capable of handling large radial loads and axial loads in a single direction. Consists of outer ring, inner ring and roller assembly (tapered rollers within pressed steel cage). Constructed from high-quality SAE-52100 chromium bearing steel.

Price: US $1-30 / Piece | 200 Piece/Pieces (Min. Order)

  • Product Details

Page Prev Next
Bearing Number Dimensions mm inch Basic Load Ratings N lbf Limiting Speeds rev/min Weight kg lb
d D t B C Cr C0r Grease Oil
2793/ 2729 34.925 1.3750 76.200 3.0000 23.812 0.9375 25.654 1.0100 19.050 0.7500 73000 16400 90500 20300 5100 6800 0.541 1.19
2796/ 2720 34.925 1.3750 76.200 3.0000 23.812 0.9375 25.654 1.0100 19.050 0.7500 73000 116400 90500 20300 5100 6800 0.533 1.18
HM89446/ HM89410 34.925 1.3750 76.200 3.0000 29.370 1.1563 28.575 1.1250 23.020 0.9063 78000 17500 105000 23700 5100 6800 0.646 1.42
31593/ 31520 34.925 1.3750 76.200 3.0000 29.370 1.1563 28.575 1.1250 23.812 0.9375 80500 18100 97000 21800 5100 6800 0.625 1.38
31594/ 31521 34.925 1.3750 76.200 3.0000 29.370 1.1563 28.575 1.1250 23.812 0.9375 80500 18100 97000 21800 5100 6800 0.631 1.39
3478/ 3420 34.925 1.3750 79.375 3.1250 29.370 1.1563 29.771 1.1721 23.812 0.9375 93000 20900 114000 25600 4900 6600 0.725 1.60
3379 3320 34.925 1.3750 80.167 3.1562 29.370 1.1563 30.391 1.1965 23.812 0.9375 95000 21400 112000 25100 4800 6400 0.732 1.61
3872/ 3820 34.925 1.3750 85.725 3.3750 30.162 1.1875 30.162 1.1875 23.812 0.9375 10500 2360 13200 29600 4500 6000 0.897 1.98
14139/ 14276 34.976 1.3770 69.012 2.7170 19.845 0.7813 19.583 0.7710 15.875 0.6250 48500 10800 58000 13000 5600 7400 0.333 0.734
L68149/ L68111 34.988 1.3775 59.974 2.3612 15.875 0.6250 16.764 0.6600 11.938 0.4700 35500 7950 47500 10700 6100 8100 0.179 0.395
LM78349A/ LM78310A 34.988 1.3775 61.973 2.4399 16.700 0.6575 17.000 0.6693 13.600 0.5354 37000 8350 48000 10800 5900 7900 0.209 0.461
LM78349/ LM78310C 34.988 1.3775 61 .973 2.4399 18.000 0.7087 17000 0.6693 15.000 0.5906 37000 8350 48000 10800 5900 7900 0.218 0.481
JS3549A/ JS3510 35.000 1.3780 70.000 2.7559 24.000 0.9449 23.500 0.9525 19.000 0.7480 62000 14000 78000 17500 5500 7300 0.420 0.926
268S3/ 26822 35.000 1.3780 79.375 3.1250 23.812 0.9375 25.400 1 .0000 19.050 0.7500 76500 17200 97500 21900 4800 6400 0.610 1.35
339/ 332 35.000 1.3780 80.000 3.1496 21.000 0.8268 22.403 0.8820 17.826 0.7018 68000 15300 75000 16900 4700 6300 0.534 1.18
HM88648/ HM88610 35.717 1 .4062 72.233 2.8438 25.400 1.0000 25.400 1 .0000 19.842 0.7812 65000 14600 84500 19000 5400 7200 0.478 1.05
HM88648/ HM88611AS 35.717 1.4062 72.626 2.8593 25.400 1.0000 25.400 1.000 19.842 0.7812 65000 14600 84500 19000 5400 7200 0.482 1.06
25880/ 25821 36.487 1.4365 73.025 2.8750 23.812 0.9375 24.608 0.9688 19.050 0.7500 71000 15900 85000 19200 5300 7100 0.457 1.01
2780/ 2720 36.487 1.4365 76.200 3.0000 23.812 0.9375 25.654 1.0100 19.050 0.7500 73000 16400 90500 20300 5100 6800 0.518 1.14
2794/ 2720 36.487 1.4365 76.200 3.0000 23.812 0.9375 25.654 1.0100 19.050 0.7500 73000 16400 90500 20300 5100 6800 0.516 1.1
Page Prev Next