Related Products

Tapered Roller Bearings-Inch

Single row bearings in inch sizes capable of handling large radial loads and axial loads in a single direction. Consists of outer ring, inner ring and roller assembly (tapered rollers within pressed steel cage). Constructed from high-quality SAE-52100 chromium bearing steel.

Price: US $1-30 / Piece | 200 Piece/Pieces (Min. Order)

  • Product Details

Page Prev Next
Bearing Number Dimensions mm inch Basic Load Ratings N lbf Limiting Speeds rev/min Weight kg lb
d D t B C Cr C0r Grease Oil
HM88547/ HM88510 33.338 1.3125 73.025 2.8750 29.370 1.1563 27.783 1.0938 23.020 0.9038 72000 16200 97000 21800 5400 7100 0.604 1.33
278S/ 2720 33.338 1.3125 76.200 3.0000 23.812 0.9375 25.654 1.0100 19.050 0.7500 73000 16400 90500 20300 5100 6800 0.551 1.22
2790/ 2720 33.338 1.3125 76.200 3.0000 23.812 0.9375 25.654 1.0100 19.050 0.7500 73000 16400 90500 20300 5100 6800 0.553 1.22
HM89443/ HM89410 33.338 1.3125 76.200 3.0000 29.370 1.1563 28.575 1.1250 23.020 0.9063 78000 17500 105000 23700 5100 6800 0.668 1.47
HM89444/ HM89410 33.338 1.3125 76.200 3.0000 29.370 1.1563 28.575 1.1250 23.020 0.9063 78000 17500 105000 23700 5100 6800 0.665 1.47
431 31 / 43312 33.338 1.3125 79.375 3.1250 25.400 1.0000 24.074 0.9478 17.462 0.6875 65500 14700 67000 15000 4600 6200 0.568 1.25
LM48548/ LM48510 34.925 1.3750 65.088 2.5625 18.034 0.7100 18.288 0.7200 13.970 0.5500 46500 10500 56000 12600 5700 7600 0.249 0.549
LM48548A/ LM48510 34.925 1 .3750 65.088 2.5625 18.034 0.7100 18.288 0.7200 13.970 0.5500 46500 10400 56000 12600 5700 7600 0.252 0.556
141 37 A/ 14276 34.925 1.350 69.012 2.7170 19.845 0.7813 19.583 0.7710 15.875 0.6250 48500 10800 58000 13000 5600 7400 0.333 0.734
14138A/ 14276 34.925 1 .3750 69.012 2.7170 19.845 0.7813 19.583 0.7710 15.875 0.6250 48500 10800 58000 13000 5600 7400 0.331 0.730
HM88649/ HM88610 34.925 1.3150 72.233 2.8438 25.400 1.0000 25.400 1 .0000 19.842 0.7812 65000 14600 84500 19000 5400 7200 0.489 1.08
16137/ 16284 34.925 1.3750 72.238 2.8440 20.638 0.8125 20.638 0.8125 15.875 0.6250 48000 10800 58500 13100 5300 7000 0.385 0.849
02877/ 02820 34.925 1.3750 73.025 2.8750 22.225 0.8750 22.225 0.8750 17.462 0.6875 56500 12700 68000 15300 5300 7000 0.422 0.930
02878/ 02820 34.925 1.3750 73.025 2.8750 22.225 0.8750 22.225 0.8750 17.462 0.6875 56500 12700 68000 15300 5300 7000 0.425 0.937
2878 2820 34.925 1.3750 73.025 2.8750 22.225 0.8750 23.812 0.9375 17.462 0.6875 62500 14100 75500 17000 5200 7000 0.434 0.957
25S77/ 25820 34.925 1.3750 73.025 2.8750 23.812 0.9375 24.608 0.9688 19.050 0.7500 71000 15900 85000 19200 5300 7100 0.471 1.04
2S877/ 25821 34.925 1.3750 73.025 2.8750 23.812 0.9375 24.608 0.9688 19.050 0.7500 71000 15900 85000 19200 5300 7100 0.474 1.05
2S878/ 25821 34.925 1.3750 73.025 2.8750 23.812 0.9375 24.608 0.9688 19.050 0.7500 71000 15900 85000 19200 5300 7100 0.471 1.04
2739/ 2735X 34.925 1.3750 73.025 2.8750 23.812 0.9375 25.654 1.0100 19.050 0.7500 73000 16400 90500 20300 5100 6800 0.485 0.485
2793/ 2720 34.925 1.3750 76.200 3.0000 23.812 0.9375 25.654 1.0100 19.050 0.7500 73000 16400 90500 20300 5100 6800 0.536 1.18
Page Prev Next