Related Products

UCCFC200 Series 4-Bolt Round Bearing Housing

Four-bolt units installed where concentricity is required. Two set screws 120° apart in inner ring lock unit securely to shaft. 

Features one-piece cast iron housing, solid base, wide inner ring bearing, dual heavy-duty contact-type seals, steel plate slingers on sides for dust exclusion, full self-alignment, grease fitting for adding lubricant.

Price: US $1.65-56.65 / Piece | 200 Piece/Pieces (Min. Order)

  • Product Details

Materials of our four bolt flange bearings:

Housing Material

HT200 Gray Cast Iron (ASTM A48 Class 30), Ductile iron

Base

Hollow & Solid

Rings and Balls

52100 Chrome steel

Set screw

1045 carbon steel

Eccentric collar

1045 carbon steel

Retainer & Flinger

cold rolled steel

Seals

NBR (metal backed nitrile rubber excluder seal)

Lubrication

Chevron SRI 2 grease


Page Prev Next
Unit NO. Dimensions mm in. Bolt Size mm inch Bearing No. Housing No. Weight(kg)
d a p e i s j k g f t B n
UCCFC213-40 2-1/2 8-5/64 6-11/16 4-47/64 5/8 3/4 35/64 19/32 1-27/64 5.51 2-25/64 2.56 1 5/8 UC213-40 CFC213 6.77
UCCFC213-41 2-9/16 8-5/64 6-11/16 4-47/64 5/8 3/4 35/64 19/32 1-27/64 5.51 2-25/64 2.56 1 5/8 UC213-41 CFC213 6.68
UCCFC214 70 215 177 125.1 17 19 14 18 40 150 84 74.6 30.2 M16 UC214 CFC214 8.1
UCCFC214-42 2-5/8 8-15/32 6-31/32 4-59/64 43/64 3/4 35/64 23/32 1-37/64 5.91 2-25/64 2.94 1.189 5/8 UC214-42 CFC214 8.31
UCCFC214-43 2-11/16 8-15/32 6-31/32 4-59/64 43/64 3/4 35/64 23/32 1-37/64 5.91 2-25/64 2.94 1.189 5/8 UC214-43 CFC214 8.21
UCCFC214-44 2-3/4 8-15/32 6-31/32 4-59/64 43/64 3/4 35/64 23/32 1-37/64 5.91 2-25/64 2.94 1.189 5/8 UC2 14-44 CFC214 8.11
UCCFC215 75 220 184 130.1 18 19 16 18 40 160 86 77.8 33.3 M16 UCF215 CFC215 8.61
UCCFC215-45 2-13/16 8-21/32 7-1/4 5-1/8 23/32 3/4 5/8 23/32 1-37/64 6.3 2-25/64 3.06 1.31 5/8 UC215-45 CFC215 8.86
UCCFC215-46 2-7/8 8-21/32 7-1/4 5-1/8 23/32 3/4 5/8 23/32 1-37/64 6.3 2-25/64 3.06 1.31 5/8 UC215-46 CFC215 8.75
UCCFC215-47 2-15/16 8-21/32 7-1/4 5-1/8 23/32 3/4 5/8 23/32 1-37/64 6.3 2-25/64 3.06 1.31 5/8 UC215-47 CFC215 8.64
UCCFC215-48 3 8-21/32 7-1/4 5-1/8 23/32 3/4 5/8 23/32 1-37/64 6.3 2-25/64 3.06 1.31 5/8 UC215-48 CFC215 8.52
UCCFC216 80 240 200 141.4 18 23 16 18 42 170 91 82.6 33.3 M20 UC216 CFC216 10.8
UCCFC216-49 3-1/16 9-29/64 7-7/8 5-9/16 23/32 29/32 5/8 23/32 1-21/32 6.69 2-25/64 3.25 1.31 3/4 UC216-49 CFC216 10.98
UCCFC216-50 3-1/8 9-29/64 7-7/8 5-9/16 23/32 29/32 5/8 23/32 1-21/32 6.69 2-25/64 3.25 1.31 3/4 UC216-50 CFC216 10.85
UCCFC216-51 3-3/16 9-29/64 7-7/8 5-9/16 23/32 29/32 5/8 23/32 1-21/32 6.69 2-25/64 3.25 1.31 3/4 UC216-51 CFC216 10.72
UCCFC217 85 250 208 147.1 18 23 18 20 45 180 93 85.7 34.1 M20 UC217 CFC217 13.46
UCCFC217-52 3-1/4 9-27/32 8-3/16 5-51/64 23/32 29/32 23/32 25/32 1-25/32 7.0866 2-25/64 3.374 1.34 3/4 UC217-52 CFC217 13.68
UCCFC217-53 3-5/16 9-27/32 8-3/16 5-51/64 23/32 29/32 23/32 25/32 1-25/32 7.0866 2-25/64 3.374 1.34 3/4 UC217-53 CFC217 13.54
UCCFC217-55 3-7/16 9-27/32 8-3/16 5-51/64 23/32 29/32 23/32 25/32 1-25/32 7.0866 2-25/64 3.374 1.34 3/4 UC217-55 CFC217 13.25
UCCFC218 90 265 220 155.5 22 23 18 20 50 190 104 95 39.7 M20 UC218 CFC218 15.66
Page Prev Next