Related Products

UCCFC200 Series 4-Bolt Round Bearing Housing

Four-bolt units installed where concentricity is required. Two set screws 120° apart in inner ring lock unit securely to shaft. 

Features one-piece cast iron housing, solid base, wide inner ring bearing, dual heavy-duty contact-type seals, steel plate slingers on sides for dust exclusion, full self-alignment, grease fitting for adding lubricant.

Price: US $1.65-56.65 / Piece | 200 Piece/Pieces (Min. Order)

  • Product Details

Materials of our four bolt flange bearings:

Housing Material

HT200 Gray Cast Iron (ASTM A48 Class 30), Ductile iron

Base

Hollow & Solid

Rings and Balls

52100 Chrome steel

Set screw

1045 carbon steel

Eccentric collar

1045 carbon steel

Retainer & Flinger

cold rolled steel

Seals

NBR (metal backed nitrile rubber excluder seal)

Lubrication

Chevron SRI 2 grease


Page Prev Next
Unit NO. Dimensions mm in. Bolt Size mm inch Bearing No. Housing No. Weight(kg)
d a p e i s j k g f t B n
UCCFC209 45 160 132 93.3 10 16 12 14 26 105 55 49.2 19 M14 UC209 CFC209 3.1
UCCFC209-26 1-5/8 6-19/64 5-13/64 3-43/64 25/64 5/8 15/32 35/64 1-1/32 4.13 2-11/64 1.94 0.75 1/2 UC209-26 CFC209 3.2
UCCFC209-27 1-11/16 6-19/64 5-13/64 3-43/64 25/64 5/8 15/32 35/64 1-1/32 4.13 2-11/64 1.94 0.75 1/2 UC209-27 CFC209 3.16
UCCFC209-28 1-3/4 6-19/64 5-13/64 3-43/64 25/64 5/8 15/32 35/64 1-1/32 4.13 2-11/64 1.94 0.75 1/2 UC209-28 CFC209 3.12
UCCFC210 50 165 138 97.6 10 16 12 14 28 110 59 51.6 19 M14 UC210 CFC210 3.36
UCCFC210-29 1-13/16 6-1/2 5-7/16 3-27/32 25/64 5/8 15/32 35/64 1-7/64 4.33 2-23/64 2.03 0.75 1/2 UC210-29 CFC210 3.48
UCCFC210-30 1-7/8 6-1/2 5-7/16 3-27/32 25/64 5/8 15/32 35/64 1-7/64 4.33 2-23/64 2.03 0.75 1/2 UC210-30 CFC210 3.43
UCCFC210-31 1-15/16 6-1/2 5-7/16 3-27/32 25/64 5/8 15/32 35/64 1-7/64 4.33 2-23/64 2.03 0.75 1/2 UC210-31 CFC210 3.38
UCCFC210-32 2 6-1/2 5-7/16 3-27/32 25/64 5/8 15/32 35/64 1-7/64 4.33 2-23/64 2.03 0.75 1/2 UC210-32 CFC210 3.34
UCCFC211 55 185 150 106.1 13 19 12 15 31 125 63 55.6 22.2 M16 UC211 CFC211 4.77
UCCFC211-32 2 7-9/32 5-29/32 4-3/16 33/64 3/4 15/32 19/32 1-7/32 4.92 2-1/64 2.19 0.87 5/8 UC211-32 CFC211 4.92
UCCFC211-33 2-1/16 7-9/32 5-29/32 4-3/16 33/64 3/4 15/32 19/32 1-7/32 4.92 2-1/64 2.19 0.87 5/8 UC211-33 CFC211 4.86
UCCFC211-34 2-1/8 7-9/32 5-29/32 4-3/16 33/64 3/4 15/32 19/32 1-7/32 4.92 2-1/64 2.19 0.87 5/8 UC211-34 CFC211 4.81
UCCFC211-35 2-3/16 7-9/32 5-29/32 4-3/16 33/64 3/4 15/32 19/32 1-7/32 4.92 2-1/64 2.19 0.87 5/8 UC211-35 CFC211 4.75
UCCFC212 60 195 160 113.1 17 19 12 15 36 135 74 65.1 25.4 M16 UC212 CFC212 5.77
UCCFC212-36 2-1/4 7-11/16 6-1 9/64 4-29/64 43/64 3/4 15/32 19/32 1-27/64 5.32 2-27/64 2.56 1 5/8 UC212-36 CFC212 5.9
UCCFC212-37 2-5/16 7-11/16 6-1 9/64 4-29/64 43/64 3/4 15/32 19/32 1-27/64 5.32 2-27/64 2.56 1 5/8 UC212-37 CFC212 5.82
UCCFC212-38 2-3/8 7-11/16 6-1 9/64 4-29/64 43/64 3/4 15/32 19/32 1-27/64 5.32 2-27/64 2.56 1 5/8 UC212-38 CFC212 5.75
UCCFC212-39 2-7/16 7-11/16 6-1 9/64 4-29/64 43/64 3/4 15/32 19/32 1-27/64 5.32 2-27/64 2.56 1 5/8 UC212-39 CFC212 5.68
UCCFC213 65 205 170 120.2 16 19 14 15 36 145 75 65.1 25.4 M16 UC213 CFC213 6.68
Page Prev Next