Related Products

UCFB200 Series 3-Bolt flange bearing units

Normal Duty, Self-Aligning, Wide Inner Race, Set Screw Locking

Relubrication feature is standard

Three bolt flange bracket has two bolt base with one side adjustable for restricted mounting conditions

UCFB200 series 3 Bolt Flange Bearing has combination of a set screw insert bearing and cast iron 3-bolt bracket flange housing

Common usage for UCFB200 series 3 Bolt Flange Bearing include: Agriculture, Construction, Conveyors, Farm Machinery, HVAC, Feed Mill and many other Industrial Equipment.


Price: US $1.65-56.65 / Piece | 200 Piece/Pieces (Min. Order)

  • Product Details

Materials of our 3 bolt flange bearings:

Housing Material

HT200 Gray Cast Iron (ASTM A48 Class 30), Ductile iron

Base

Hollow & Solid

Rings and Balls

52100 Chrome steel

Set screw

1045 carbon steel

Eccentric collar

1045 carbon steel

Retainer & Flinger

cold rolled steel

Seals

NBR (metal backed nitrile rubber excluder seal)

Lubrication

Chevron SRI 2 grease

Page Prev Next

Unit NO. Dimensions mm in. Bolt Size mm inch Bearing No. Housing No. Weight(kg)
d w b k a l S g h j e i z B n

UCFB201 12 110 62 52 52 25.5 10 13 42 27 32 15 33.3 31 12.7 M8 UC201 FB204 0.58
UCFB201-8 1/2 4-11/32 2-7/16 2-1/16 2-1/16 1 25/64 1/2 1-21/32 1-1/16 1-17/64 19/32 1-5/16 1.22 0.5 5/16 UC201-8 FB204 0.57
UCFB202 15 110 62 52 52 25.5 10 13 42 27 32 15 33.3 31 12.7 M8 UC202 FB204 0.57
UCFB202-9 9/16 4-11/32 2-7/16 2-1/16 2-1/16 1 25/64 1/2 1-21/32 1-1/16 1-17/64 19/32 1-5/16 1.22 0.5 5/16 UC202-9 FB204 0.57
UCFB202-10 5/8 4-11/32 2-7/16 2-1/16 2-1/16 1 25/64 1/2 1-21/32 1-1/16 1-17/64 19/32 1-5/16 1.22 0.5 5/16 UC202-10 FB204 0.57
UCFB203 17 110 62 52 52 25.5 10 13 42 27 32 15 33.3 31 12.7 M8 UC203 FB204 0.56
UCFB203-11 11/16 4-11/32 2-7/16 2-1/16 2-1/16 1 25/64 1/2 1-21/32 1-1/16 1-17/64 19/32 1-5/16 1.22 0.5 5/16 UC203-11 FB204 0.55
UCFB204 20 110 62 52 52 25.5 10 13 42 27 32 15 33.3 31 12.7 M8 UC204 FB204 0.54
UCFB204-12 3/4 4-11/32 2-7/16 2-1/16 2-1/16 1 25/64 1/2 1-21/32 1-1/16 1-17/64 19/32 1-5/16 1.22 0.5 5/16 UC204-12 FB204 0.54
UCFB205 25 116 68 52 56 27 10 13 45 27 34 16 35.8 34.1 14.3 M8 UC205 FB205 0.79
UCFB205-13 13/16 4-9/16 2-11/16 2-1/16 2-7/32 1-1/16 25/64 1/2 1-49/64 1-1/16 1-11/32 5/8 1-13/32 1.34 0.56 5/16 UC205-13 FB205 0.83
UCFB205-14 7/8 4-9/16 2-11/16 2-1/16 2-7/32 1-1/16 25/64 1/2 1-49/64 1-1/16 1-11/32 5/8 1-13/32 1.34 0.56 5/16 UC205-14 FB205 0.82
UCFB205-15 15/16 4-9/16 2-11/16 2-1/16 2-7/32 1-1/16 25/64 1/2 1-49/64 1-1/16 1-11/32 5/8 1-13/32 1.34 0.56 5/16 UC205-15 FB205 0.8
UCFB205-16 1 4-9/16 2-11/16 2-1/16 2-7/32 1-1/16 25/64 1/2 1-49/64 1-1/16 1-11/32 5/8 1-13/32 1.34 0.56 5/16 UC205-16 FB205 0.79
UCFB206 30 130 78 55 65 31 10 13 50 29 40 18 40.2 38.1 15.9 M8 UC206 FB206 0.95
UCFB206-17 1-1/16 5-1/8 3-1/16 2-5/32 2-9/16 1-7/32 25/64 1/2 1-31/32 1-9/64 1-37/64 45/64 1-19/32 1 .5000 0.63 5/16 UC206-17 FB206 0.98
UCFB206-18 1-1/8 5-1/8 3-1/16 2-5/32 2-9/16 1-7/32 25/64 1/2 1-31/32 1-9/64 1-37/64 45/64 1-19/32 1 .5000 0.63 5/16 UC206-18 FB206 0.97
UCFB206-19 1-3/16 5-1/8 3-1/16 2-5/32 2-9/16 1-7/32 25/64 1/2 1-31/32 1-9/64 1-37/64 45/64 1-19/32 1 .5000 0.63 5/16 UC206-19 FB206 0.95
UCFB206-20 1-1/4 5-1/8 3-1/16 2-5/32 2-9/16 1-7/32 25/64 1/2 1-31/32 1-9/64 1-37/64 45/64 1-19/32 1 .5000 0.63 5/16 UC206-20 FB206 0.94
UCFB207 35 144 90 62 70 34 10 15 55 32 46 19 44.4 42.9 17.5 MS UC207 FB207 1.29

Page Prev Next