Related Products

UCFU200 Series 4-Bolt Square Mounted Bearing Units

Units feature one-piece cast iron housing, solid base, wide inner ring bearing, dual heavy-duty contact-type seals, steel plate slingers on sides for dust exclusion, full self-alignment, grease fitting for adding lubricant. 

Set screw units have two set screws 120° apart in the inner ring. Eccentric locking collar units provide locking for one-directional applications.

Price: US $1.65-56.65 / Piece | 200 Piece/Pieces (Min. Order)

  • Product Details

Materials of our four bolt flange bearings:

Housing Material

HT200 Gray Cast Iron (ASTM A48 Class 30), Ductile iron

Base

Hollow & Solid

Rings and Balls

52100 Chrome steel

Set screw

1045 carbon steel

Eccentric collar

1045 carbon steel

Retainer & Flinger

cold rolled steel

Seals

NBR (metal backed nitrile rubber excluder seal)

Lubrication

Chevron SRI 2 grease


Page Prev Next

Unit NO. Dimensions mm in. Bolt Size mm inch Bearing No. Housing No. Weight(kg)
d a e i g l s z B n

UCSFU203 17 76 54 15 11 25.5 12 30.9 27.4 11.5 M10 UCS203 FU203 0.39
UCFU203 17 86 63.5 19 15 29.5 12 37.3 31 12.7 M10 UC203 FU204 0.65
UCFU203-11 11/16 3-3/8 2-1/2 3/4 19/32 1-5/32 15/32 1-15/32 1.2205 0.5 3/8 UC203-11 FU204 0.65
UCFU204 20 86 63.5 19 15 29.5 12 37.3 31 12.7 M10 UC204 FU204 0.63
UCFU204-12 3/4 3-3/8 2-1/2 3/4 19/32 1-5/32 15/32 1-15/32 1.2205 0.5 3/8 UC204-12 FU204 0.63
UCFU205 25 93 70 19 15 30 12 38.8 34.1 14.3 M10 UC205 FU205 0.75
UCFU205-13 13/16 3-21/32 2-3/4 3/4 19/32 1-3/16 15/32 1-17/32 1.34 563 3/8 UC205-13 FU205 0.75
UCFU205-14 7/8 3-21/32 2-3/4 3/4 19/32 1-3/16 15/32 1-17/32 1.34 563 3/8 UC205-14 FU205 0.75
UCFU205-15 15/16 3-21/32 2-3/4 3/4 19/32 1-3/16 15/32 1-17/32 1.34 563 3/8 UC205-15 FU205 0.75
UCFU205-16 1 3-21/32 2-3/4 3/4 19/32 1-3/16 15/32 1-17/32 1.34 563 3/8 UC205-16 FU205 0.75
UCFU206 30 106 82.5 20 16 32.5 12 42.2 38.1 15.9 M10 UC206 FU206 1.09
UCFU206-17 1-1/16 4-11/64 3-1/4 25/32 5/8 1-9/32 15/32 1-21/32 1.5 0.63 3/8 UC206-17 FU206 1.09
UCFU206-18 1-1/8 4-11/64 3-1/4 25/32 5/8 1-9/32 15/32 1-21/32 1.5 0.63 3/8 UC206-18 FU206 1.09
UCFU206-19 1-3/16 4-11/64 3-1/4 25/32 5/8 1-9/32 15/32 1-21/32 1.5 0.63 3/8 UC206-19 FU206 1.09
UCFU206-20 1-1/4 4-11/64 3-1/4 25/32 5/8 1-9/32 15/32 1-21/32 1.5 0.63 3/8 UC206-20 FU206 1.09
UCFU207 35 116 92 21 17 35 14 46.4 42.9 17.5 M12 UC207 FU207 1.36
UCFU207-20 1-1/4 4-9/16 3-5/8 53/64 43/64 1-3/8 35/64 1-53/64 1 .6890 689 7/16 UC207-20 FU207 1.36
UCFU207-21 1-5/16 4-9/16 3-5/8 53/64 43/64 1-3/8 35/64 1-53/64 1 .6890 689 7/16 UC207-21 FU207 1.36
UCFU207-22 1-3/8 4-9/16 3-5/8 53/64 43/64 1-3/8 35/64 1-53/64 1 .6890 689 7/16 UC207-22 FU207 1.36
UCFU207-23 1-7/16 4-9/16 3-5/8 53/64 43/64 1-3/8 35/64 1-53/64 1 .6890 689 7/16 UC207-23 FU207 1.36

Page Prev Next