Related Products

UCT300 Series Take Up Units

Heavy duty, set screw locking type

The UCT Take-Up Unit allows the free movement of the unit, due to the sliding slot at the side of the housing and is most suitably used to the tension bearing for belt conveyor or to the place where the shaft distance must be adjusted.    

Common usage for UCT Take-Up Unit include: Agriculture, Automotive, Pump, Sporting and Consumer Goods, Construction, Manufacturing Equipment, Conveyor and Fan Assemblies, Farm Machinery, HVAC, Feed Mill, Economical housed bearing solution and many other Industrial Equipment. 

Price: US $1-99 / Piece | 200 Piece/Pieces (Min. Order)


  • Product Details
Used where center of main shaft requires free alignment. Features cast-iron housing, narrow or wide slot, wide inner ring bearing and dual seals. Set screw units have two set screws 120° apart in the inner ring. Triple lip seals (R3 suffix) optional.
Page Prev Next
Unit NO. Dimensions mm in. Bearing No. Housing No. Weight(kg)
d o g p q s b k e a w j l h B n
UCT309-28 1-3/4 15/16 25/32 3-17/32 2-5/32 1-11/32 3-13/16 0.709 4-59/64 5-7/16 7 2-5/32 1-1/2 4-11/32 2.2441 0.866 UC309-28 T309 4
UCT310 50 27 22 98 61 37 106 20 140 151 192 61 40 118 61 22 UC310 T310 5
UCT310-29 1-13/16 1-1/16 7/8 3-27/32 2-13/32 1-15/32 4-3/16 0.787 5-33/64 5-15/16 7-9/16 2-13/32 1-9/16 4-21/32 2.4016 0.866 UC310-29 T310 5
UCT310-30 1-7/8 1-1/16 7/8 3-27/32 2-13/32 1-15/32 4-3/16 0.787 5-33/64 5-15/16 7-9/16 2-13/32 1-9/16 4-21/32 2.4016 0.866 UC310-30 T310 5
UCT310-31 1-15/16 1-1/16 7/8 3-27/32 2-13/32 1-15/32 4-3/16 0.787 5-33/64 5-15/16 7-9/16 2-13/32 1-9/16 4-21/32 2.4016 0.866 UC310-31 T310 5
UCT311 55 29 23 105 66 39 115 22 150 163 207 66 44 127 66 25 UC311 T311 6.4
UCT311-32 2 1-15/16 29/32 4-1/8 2-19/32 1-17/32 4-17/32 0.866 5-29/32 6-13/32 8-5/32 2-19/32 1-23/32 5 2.5984 0.984 UC311-32 T311 6.4
UCT311-33 2-1/16 1-15/16 29/32 4-1/8 2-19/32 1-17/32 4-17/32 0.866 5-29/32 6-13/32 8-5/32 2-19/32 1-23/32 5 2.5984 0.984 UC311-33 T311 6.4
UCT311-34 2-1/8 1-15/16 29/32 4-1/8 2-19/32 1-17/32 4-17/32 0.866 5-29/32 6-13/32 8-5/32 2-19/32 1-23/32 5 2.5984 0.984 UC311-34 T311 6.4
UCT311-35 2-3/16 1-15/16 29/32 4-1/8 2-19/32 1-17/32 4-17/32 0.866 5-29/32 6-13/32 8-5/32 2-19/32 1-23/32 5 2.5984 0.984 UC311-35 T311 6.4
UCT312 60 31 25 113 71 41 123 22 160 178 220 71 46 135 71 26 UC312 T312 7.6
UCT312-36 2-1/4 1-7/32 31/32 4-7/16 2-25/32 1-5/8 4-27/32 0.866 6-19/64 7 8-21/32 2-25/32 1-13/16 5-5/16 2.7953 1.024 UC312-36 T312 7.6
UCT312-37 2-5/16 1-7/32 31/32 4-7/16 2-25/32 1-5/8 4-27/32 0.866 6-19/64 7 8-21/32 2-25/32 1-13/16 5-5/16 2.7953 1.024 UC312-37 T312 7.6
UCT312-38 2-3/8 1-7/32 31/32 4-7/16 2-25/32 1-5/8 4-27/32 0.866 6-19/64 7 8-21/32 2-25/32 1-13/16 5-5/16 2.7953 1.024 UC312-38 T312 7.6
UCT312-39 2-7/16 1-7/32 31/32 4-7/16 2-25/32 1-5/8 4-27/32 0.866 6-19/64 7 8-21/32 2-25/32 1-13/16 5-5/16 2.7953 1.024 UC312-39 T312 7.6
UCT313 65 32 27 116 70 43 134 26 170 190 238 80 50 146 75 30 UC313 T313 9.7
UCT313-40 2-1/2 1-17/64 1-1/16 4-9/16 2-3/4 1-11/16 5-9/32 1.024 6-11/16 7-15/32 9-3/8 3-5/32 1-31/32 5-3/4 2.9528 1.181 UC313-40 T313 9.7
UCT313-41 2-9/16 1-17/64 1-1/16 4-9/16 2-3/4 1-11/16 5-9/32 1.024 6-11/16 7-15/32 9-3/8 3-5/32 1-31/32 5-3/4 2.9528 1.181 UC313-41 T313 9.7
UCT314 70 36 27 130 85 46 140 26 180 202 252 90 52 155 78 33 UC314 T314 11
UCT314-42 2-5/8 1-13/32 1-1/16 5-1/8 3-11/32 1-13/16 5-1/2 1.024 7-3/32 7-15/16 9-29/32 3-17/32 2-1/16 6-3/32 3.2283 1.299 UC314-42 T314 11
Page Prev Next