Related Products

UCT300 Series Take Up Units

Heavy duty, set screw locking type

The UCT Take-Up Unit allows the free movement of the unit, due to the sliding slot at the side of the housing and is most suitably used to the tension bearing for belt conveyor or to the place where the shaft distance must be adjusted.    

Common usage for UCT Take-Up Unit include: Agriculture, Automotive, Pump, Sporting and Consumer Goods, Construction, Manufacturing Equipment, Conveyor and Fan Assemblies, Farm Machinery, HVAC, Feed Mill, Economical housed bearing solution and many other Industrial Equipment. 

Price: US $1-99 / Piece | 200 Piece/Pieces (Min. Order)


  • Product Details
Used where center of main shaft requires free alignment. Features cast-iron housing, narrow or wide slot, wide inner ring bearing and dual seals. Set screw units have two set screws 120° apart in the inner ring. Triple lip seals (R3 suffix) optional.
Page Prev Next

Unit NO. Dimensions mm in. Bearing No. Housing No. Weight(kg)
d o g p q s b k e a w j l h B n

UCT305 25 16 14 62 36 26 65 12 80 89 122 36 26 76 38 15 UC305 T305 1.4
UCT305-13 13/16 5/8 9/16 2-7/16 1-13/32 1-1/32 2-9/16 0.472 3-5/32 3-1/2 4-13/16 1-13/32 1-1/32 3 1.4961 0.591 UC305-13 T305 1.4
UCT305-14 7/8 5/8 9/16 2-7/16 1-13/32 1-1/32 2-9/16 0.472 3-5/32 3-1/2 4-13/16 1-13/32 1-1/32 3 1.4961 0.591 UC305-14 T305 1.4
UCT305-15 15/16 5/8 9/16 2-7/16 1-13/32 1-1/32 2-9/16 0.472 3-5/32 3-1/2 4-13/16 1-13/32 1-1/32 3 1.4961 0.591 UC305-15 T305 1.4
UCT305-16 1 5/8 9/16 2-7/16 1-13/32 1-1/32 2-9/16 0.472 3-5/32 3-1/2 4-13/16 1-13/32 1-1/32 3 1.4961 0.591 UC305-16 T305 1.4
UCT306 30 18 16 70 41 28 74 16 90 100 137 41 28 85 43 17 UC306 T306 1.8
UCT306-17 1-1/16 23/32 5/8 2-3/4 1-5/8 1-3/32 2-29/32 0.63 3-55/64 3-15/16 5-13/32 1-5/8 1-3/32 3-11/32 1.6929 0.669 UC306-17 T306 1.8
UCT306-18 1-1/8 23/32 5/8 2-3/4 1-5/8 1-3/32 2-29/32 0.63 3-55/64 3-15/16 5-13/32 1-5/8 1-3/32 3-11/32 1.6929 0.669 UC306-18 T306 1.8
UCT306-19 1-3/16 23/32 5/8 2-3/4 1-5/8 1-3/32 2-29/32 0.63 3-55/64 3-15/16 5-13/32 1-5/8 1-3/32 3-11/32 1.6929 0.669 UC306-19 T306 1.8
UCT307 35 20 17 75 45 30 80 16 100 111 150 45 32 94 48 19 UC307 T307 2.4
UCT307-20 1-1/4 20 17 75 45 30 80 16 100 111 150 45 32 94 48 19 UC307-20 T307 2.4
UCT307-21 1-5/16 25/32 43/64 2-15/16 1-25/32 1-3/16 2-5/32 0.63 3-15/16 4-3/8 5-29/32 1-25/32 1-1/4 3-11/16 1.8898 0.748 UC307-21 T307 2.4
UCT307-22 1-3/8 25/32 43/64 2-15/16 1-25/32 1-3/16 2-5/32 0.63 3-15/16 4-3/8 5-29/32 1-25/32 1-1/4 3-11/16 1.8898 0.748 UC307-22 T307 2.4
UCT307-23 1-7/16 25/32 43/64 2-15/16 1-25/32 1-3/16 2-5/32 0.63 3-15/16 4-3/8 5-29/32 1-25/32 1-1/4 3-11/16 1.8898 0.748 UC307-23 T307 2.4
UCT308 40 22 19 83 50 32 89 18 112 124 162 50 34 100 52 19 UC308 T308 3
UCT308-24 1-1/2 7/8 3/4 3-17/64 1-31/32 1-1/4 3-1/2 0.709 4-13/32 4-7/8 6-3/8 1-21/32 1-11/32 3-15/16 2.0472 0.748 UC308-24 T308 3
UCT308-25 1-9/16 7/8 3/4 3-17/64 1-31/32 1-1/4 3-1/2 0.709 4-13/32 4-7/8 6-3/8 1-21/32 1-11/32 3-15/16 2.0472 0.748 UC308-25 T308 3
UCT309 45 24 20 90 55 34 97 18 125 138 178 55 38 110 57 22 UC309 T309 4
UCT309-26 1-5/8 15/16 25/32 3-17/32 2-5/32 1-11/32 3-13/16 0.709 4-59/64 5-7/16 7 2-5/32 1-1/2 4-11/32 2.2441 0.866 UC309-26 T309 4
UCT309-27 1-11/16 15/16 25/32 3-17/32 2-5/32 1-11/32 3-13/16 0.709 4-59/64 5-7/16 7 2-5/32 1-1/2 4-11/32 2.2441 0.866 UC309-27 T309 4

Page Prev Next