Related Products

UCTB200 Series Mounted Bearing Housing Units

Normal Duty, Self-Aligning, Wide Inner Race, Set Screw Locking

-Re-lubrication feature is standard

-Cast Iron unit with the standard base to center height

-UCTB200 series Tapped Base Pillow Block Bearing is compact pillow blocks for applications in limited space and can be fitted with bolts from underneath the base

-UCTB200 series Tapped Base Pillow Block Bearing has combination of a set screw insert bearing with slinger seal design and cast iron tapped base pillow block housing with anti-rotation device

-Common usage for UCTB Tapped Base Pillow Block Bearing include: Application: Agriculture, Automotive, Pump, Sporting and Consumer Goods, Construction, Manufacturing Equipment, Conveyor and Fan Assemblies, Economical housed bearing solution


Price: US $1.65-56.65 / Piece | 200 Piece/Pieces (Min. Order)


  • Product Details
Page Prev Next

Unit NO. Dimensions mm in. Bolt Size mm inch Bearing No. Housing No. Weight(kg)
d h a e b s g l w B n

UCTB204 20 33.3 65 50.8 32 3/8-16UNF 15 14.5 64 31 12.7 3/8-16UNF UC204 TB204 0.46
UCTB204-12 3/4 1-5/16 2-9/16 2 1-17/64 3/8-16UNF 19/32 37/64 2-33/64 1.22 0.5 3/8-16UNF UC204-12 TB204 0.46
UCTB205 25 36.5 70 50.8 36 3/8-16UNF 15 13 70 34.1 14.3 3/8-16UNF UC205 TB205 0.67
UCTB205-13 13/16 1-7/16 2-3/4 2 1-27/64 3/8-16UNF 19/32 33/64 2-3/4 1 .3425 0.56 3/8-16UNF UC205-13 TB205 0.71
UCTB205-14 7/8 1-7/16 2-3/4 2 1-27/64 3/8-16UNF 19/32 33/64 2-3/4 1 .3425 0.56 3/8-16UNF UC205-14 TB205 0.7
UCTB205-15 15/16 1-7/16 2-3/4 2 1-27/64 3/8-16UNF 19/32 33/64 2-3/4 1 .3425 0.56 3/8-16UNF UC205-15 TB205 0.68
UCTB205-16 1 1-7/16 2-3/4 2 1-27/64 3/8-16UNF 19/32 33/64 2-3/4 1 .3425 0.56 3/8-16UNF UC205-16 TB205 0.67
UCTB206 30 42.9 98 76.2 40 7/16-14UNF 18 16 82 38.1 15.9 7/16-14UNF UC206 TB206 1.12
UCTB206-17 1-1/16 1-11/16 3-55/64 3 1-37/64 7/16-14UNF 45/64 5/8 3-15/64 1.5 0.63 7/16-14UNF UC206-17 TB206 1.15
UCTB206-18 1-1/8 1-11/16 3-55/64 3 1-37/64 7/16-14UNF 45/64 5/8 3-15/64 1.5 0.63 7/16-14UNF UC206-18 TB206 1.14
UCTB206-19 1-3/16 1-11/16 3-55/64 3 1-37/64 7/16-14UNF 45/64 5/8 3-15/64 1.5 0.63 7/16-14UNF UC206-19 TB206 1.12
UCTB206-20 1-1/4 1-11/16 3-55/64 3 1-37/64 7/16-14UNF 45/64 5/8 3-15/64 1.5 0.63 7/16-14UNF UC206-20 TB206 1.11
UCTB207 35 47.6 103 82.6 45 1/2-13UNF 20 19 93 42.9 17.5 1/2-13UNF UC207 TB207 1.38
UCTB207-20 1-1/4 1-7/8 4-1/16 3-1/4 1 -19/64 1/2-13UNF 25/32 3/4 3-21/32 1.69 0.69 1/2-13UNF UCS207-20 TB207 1.44
UCTB207-21 1-5/16 1-7/8 4-1/16 3-1/4 1 -19/64 1/2-13UNF 25/32 3/4 3-21/32 1.69 0.69 1/2-13UNF UC207-21 TB207 1.41
UCTB207-22 1-3/8 1-7/8 4-1/16 3-1/4 1 -19/64 1/2-13UNF 25/32 3/4 3-21/32 1.69 0.69 1/2-13UNF UC207-22 TB207 1.38
UCTB207-23 1-7/16 1-7/8 4-1/16 3-1/4 1 -19/64 1/2-13UNF 25/32 3/4 3-21/32 1.69 0.69 1/2-13UNF UC207-23 TB207 1.35
UCTB208 40 49.2 116 88.9 48 1/2-13UNF 20 19 99 49.2 19 1/2-13UNF UC208 TB208 1.86
UCTB208-24 1-1/2 1-15/16 4-9/16 3-1/2 1-57/64 1/2-13UNF 25/32 3/4 3-57/64 1.94 0.75 1/2-13UNF UC208-24 TB208 1.9
UCTB208-2S 1-9/16 1-15/16 4-9/16 3-1/2 1-57/64 1/2-13UNF 25/32 3/4 3-57/64 1.94 0.75 1/2-13UNF UC208-25 TB208 1.87

Page Prev Next