Related Products

UKP200 Series Pillow block units


UKP Series Pillow block bearings feature:

1. one-piece cast iron housing, solid base

2. wide inner ring bearing, dual heavy-duty contact-type seals, 

3. steel plate slingers on sides for dust exclusion, full self-alignment, grease fitting for adding lubricant. 

4. Set screw units have two set screws 120° apart in the inner ring. 

5. Eccentric locking collar units provide locking for one-directional applications. Triple lip seals available on request. 

In addition to our standard items and configurations listed below, RICCOTEK excels at manufacturing customized bearings to meet specific application requirements.


Price: US $1.75-56.65 / Piece | 200 Piece/Pieces (Min. Order)

  • Product Details
Page Prev Next

Unit No. Dimensions Bolt Size mm inch Bearing No. Housing No. Weight(kg)
d h a e b s1 s2 g w t B1

UKP205;H2305 20 36.5 140 105 38 13 19 15 71 48 35 M10 UK205;H2305 P205 0.86
UKP205;HE2305 3/4 1-7/16 5-1/2 4-1/8 1-1/2 1/2 3/4 19/32 2-25/32 1-57/64 1.38 3/8 UK205;HE2305 P205 0.86
UKP206:H2306 25 42.9 160 121 44 17 20 17 84 53 38 M14 UK206;H2306 P206 1.28
UKP206:HS2306 7/8 1-11/16 6-19/64 4-3/4 1-47/64 43/64 25/32 43/64 3-5/16 2-5/64 1.5 1/2 UK206:HS2306 P206 1.28
UKP206:HE2306 1 1-11/16 6-19/64 4-3/4 1-47/64 43/64 25/32 43/64 3-5/16 2-5/64 1.5 1/2 UK206:HE2306 P206 1.28
UKP207;H2307 30 47.6 167 127 48 17 20 18 93 59.5 43 M14 UK207;H2307 P207 1.67
UKP207;HS2307 1-1/8 1-7/8 6-9/16 5 1-7/8 43/64 25/32 45/64 3-21/32 2-11/32 1.69 1/2 UK207;HS2307 P207 1.67
UKP208;H2308 35 49.2 184 137 54 17 20 18 100 69 46 M14 UK208;H2308 P208 1.99
UKP208:HE2308 1-1/4 1-15/16 7-1/4 5-13/32 2-1/8 43/64 25/32 45/64 3-15/16 2-23/32 1.81 1/2 UK208:HE2308 P208 1.99
UKP208;HS2308 1-3/8 1-15/16 7-1/4 5-13/32 2-1/8 43/64 25/32 45/64 3-15/16 2-23/32 1.81 1/2 UK208;HS2308 P208 1.99
UKP209;H2309 40 54 190 146 54 17 20 20 106 69 50 M14 UK209:H2309 P209 2.29
UKP209;HA2309 1-7/16 2-1/8 7-15/32 5-3/4 2-1/8 43/64 25/32 25/32 4-11/64 2-23/32 1.97 1/2 UK209:HA2309 P209 2.29
UKP209;HE2309 1-1/2 2-1/8 7-15/32 5-3/4 2-1/8 43/64 25/32 25/32 4-11/64 2-23/32 1.97 1/2 UK209:HE2309 P209 2.29
UKP209;HS2309 1-5/8 2-1/8 7-15/32 5-3/4 2-1/8 43/64 25/32 25/32 4-11/64 2-23/32 1.97 1/2 UK209;HS2309 P209 2.29
UKP210;H2310 45 57.2 206 159 60 20 23 21 113 74.5 55 M16 UK210;H2310 P210 2.83
UKP210;HS2310 1-5/8 2-1/4 8-1/8 6-1/4 2-3/8 25/32 29/32 53/64 4-29/64 2-15/16 2.17 5/8 UK210:HS2310 P210 2.83
UKP210:HA2310 1-11/16 2-1/4 8-1/8 6-1/4 2-3/8 25/32 29/32 53/64 4-29/64 2-15/16 2.17 5/8 UK210;HA2310 P210 2.83
UKP210;HE2310 1-3/4 2-1/4 8-1/8 6-1/4 2-3/8 25/32 29/32 53/64 4-29/64 2-15/16 2.17 5/8 UK210;HE2310 P210 2.83
UKP211;H2311 50 63.5 219 171 60 20 23 23 125 76 59 M16 UK211.H2311 P211 3.46
UKP211;HS2311 1-7/8 2-1/2 8-5/8 6-47/64 2-3/8 25/32 29/32 29/32 4-59/64 3 2.32 5/8 UK211;HS2311 P211 3.46

Page Prev Next