Related Products

UCCFC200 Series 4-Bolt Round Bearing Housing

Four-bolt units installed where concentricity is required. Two set screws 120° apart in inner ring lock unit securely to shaft. 

Features one-piece cast iron housing, solid base, wide inner ring bearing, dual heavy-duty contact-type seals, steel plate slingers on sides for dust exclusion, full self-alignment, grease fitting for adding lubricant.

Price: US $1.65-56.65 / Piece | 200 Piece/Pieces (Min. Order)

  • Product Details

Materials of our four bolt flange bearings:

Housing Material

HT200 Gray Cast Iron (ASTM A48 Class 30), Ductile iron

Base

Hollow & Solid

Rings and Balls

52100 Chrome steel

Set screw

1045 carbon steel

Eccentric collar

1045 carbon steel

Retainer & Flinger

cold rolled steel

Seals

NBR (metal backed nitrile rubber excluder seal)

Lubrication

Chevron SRI 2 grease


Page Prev Next

Unit NO. Dimensions mm in. Bolt Size mm inch Bearing No. Housing No. Weight(kg)
d a p e i s j k g f t B n

UCCFC204 20 100 78 55.1 10 12 5 7 20.5 62 41 31 12.7 M10 UC204 CFC204 0.82
UCCFC204-12 3/4 3-15/16 3-5/64 2-11/64 25/64 15/32 13/64 9/32 13/16 2.4409 1-5/8 1.2205 0.5 3/8 UC204-12 CFC204 0.82
UCCFC205 25 115 90 63.6 10 12 6 7 21 70 45 34.1 14.3 M10 UC205 CFC205 1 21
UCCFC205-13 13/16 4-17/32 3-35/64 2-1/2 25/64 15/32 15/64 9/32 53/64 2.76 1-49/64 1.3425 0.563 3/8 UC205-13 CFC205 1.25
UCCFC205-14 7/8 4-17/32 3-35/64 2-1/2 25/64 15/32 15/64 9/32 53/64 2.76 1-49/64 1.3425 0.563 3/8 UC205-14 CFC205 1.24
UCCFC205-15 15/16 4-17/32 3-35/64 2-1/2 25/64 15/32 15/64 9/32 53/64 2.76 1-49/64 1.3425 0.563 3/8 UC205-15 CFC205 1.22
UCCFC205-16 1 4-17/32 3-35/64 2-1/2 25/64 15/32 15/64 9/32 53/64 2.76 1-49/64 1.3425 0.563 3/8 UC205-16 CFC205 1.21
UCCFC206 30 125 100 70.7 10 12 8 8 23 80 47 38.1 15.9 M10 UC206 CFC206 1.51
UCCFC206-17 1-1/16 4-59/64 3-15/16 2-25/32 25/64 15/32 5/16 5/16 29/32 3.15 1-27/32 1.5 0.63 3/8 UC206-17 CFC206 1.52
UCCFC206-18 1-1/8 4-59/64 3-15/16 2-25/32 25/64 15/32 5/16 5/16 29/32 3.15 1-27/32 1.5 0.63 3/8 UC206-18 CFC206 1.53
UCCFC206-19 1-3/16 4-59/64 3-15/16 2-25/32 25/64 15/32 5/16 5/16 29/32 3.15 1-27/32 1.5 0.63 3/8 UC206-19 CFC206 1.51
UCCFC206-20 1-1/4 4-59/64 3-15/16 2-25/32 25/64 15/32 5/16 5/16 29/32 3.15 1-27/32 1.5 0.63 3/8 UC206-20 CFC206 1.5
UCCFC207 35 135 110 77.8 11 14 8 9 26 90 51 42.9 17.5 M12 UC207 CFC207 1.93
UCCFC207-20 1-1/4 5-5/16 4-21/64 3-1/16 7/16 35/64 5/16 23/64 1-1/32 3.54 2-1/64 1 .6890 0.69 7/16 UC207-20 CFC207 1.99
UCCFC207-21 1-5/16 5-5/16 4-21/64 3-1/16 7/16 35/64 5/16 23/64 1-1/32 3.54 2-1/64 1 .6890 0.69 7/16 UC207-21 CFC207 1.96
UCCFC207-22 1-3/8 5-5/16 4-21/64 3-1/16 7/16 35/64 5/16 23/64 1-1/32 3.54 2-1/64 1 .6890 0.69 7/16 UC207-22 CFC207 1.93
UCCFC207-23 1-7/16 5-5/16 4-21/64 3-1/16 7/16 35/64 5/16 23/64 1-1/32 3.54 2-1/64 1 .6890 0.69 7/16 UC207-23 CFC207 1.9
UCCFC208 40 145 120 84.8 11 14 10 9 26 100 56 49.2 19 M12 UC208 CFC208 2.38
UCCFC208-24 1-1/2 5-45/64 4-23/32 3-11/32 7/16 35/64 25/64 23/64 1-1/32 3.94 2-13/64 1.94 0.75 7/16 UC208-24 CFC208 2.42
UCCFC208-25 1-9/16 5-45/64 4-23/32 3-11/32 7/16 35/64 25/64 23/64 1-1/32 3.94 2-13/64 1.94 0.75 7/16 UC208-25 CFC208 2.39

Page Prev Next